137869 AXALL Bayer CropScience. 10 6 1 NZ 3239
137870 AXALL Bayer CropScience. 14 6 1 NZ 3239
137871 AXALL Bayer CropScience. 31 6 1 NZ 3239
137872 BANVINE Dow AgroSciences (NZ) Ltd. 26 6 1 NZ 3240
137873 BANVINE Dow AgroSciences (NZ) Ltd. 12 6 1 NZ 3240
137877 BASAGRAN BASF New Zealand Ltd. 94 6 1 NZ 3241
138002 AGPRO CLORALID 300 AGPRO 98 6 1 NZ 3265
138022 ARCHER Nufarm 98 6 1 NZ 3266
138042 COBBER Rainbow & Brown 98 6 1 NZ 3267
138062 MULTIPLE Ravensdown Agrochemicals 98 6 1 NZ 3268
138082 TANGO Zelam Ltd 98 6 1 NZ 3269
138102 VERSATILL AGPRO 98 6 1 NZ 3270
138122 VIVENDI 300 Adria Crop Protection 98 6 1 NZ 3271
138142 VOID Orion Crop Protection 98 6 1 NZ 3272
138179 BANVEL Orion Crop Protection 12 6 1 NZ 3277
138193 BUTTRESS Orion Crop Protection 12 6 1 NZ 3278
138207 CUTLASS Agronica 12 6 1 NZ 3279
138221 DICAM 480 Ravensdown 12 6 1 NZ 3280
138235 DICAMBA 500SL Adria Crop Protection 12 6 1 NZ 3281
138249 KAMBA 500 Nufarm Ltd 12 6 1 NZ 3282
138270 CLAW Orion Crop Protection 102 6 1 NZ 3286
138278 ETHOSIN 500 SC Adria Crop Protection 102 6 1 NZ 3287
138286 EXPO 500 Zelam Ltd 102 6 1 NZ 3288
138294 FUMATE Ravensdown 102 6 1 NZ 3289
138302 NORTRON Bayer New Zealand Ltd 102 6 1 NZ 3290
138310 PASTURE CLEAR Agricultural Imports Direct NZ Ltd 102 6 1 NZ 3291
138334 ACL GLYPHOSATE 360 Aongatete Coolstores Ltd 71 6 1 NZ 3296
138343 AGMAX GLYPHOSATE Agmax Industries Ltd 71 6 1 NZ 3297
138352 AGPRO GLYPHOSATE 360 AGPRO 71 6 1 NZ 3298
138361 AGPRO Green GLYPHOSATE 360 AGPRO 71 6 1 NZ 3299
138370 AGRONICA POLARIS 360 Agronica 71 6 1 NZ 3300
138379 COUNTRY MILE GLYPHOSATE 360 RD 1 71 6 1 NZ 3301
138388 DEAL 360 Orion Crop Protection 71 6 1 NZ 3302
138397 DONAGHYS SPRAYOFF G360 Donaghys Industries Ltd. 71 6 1 NZ 3303
138406 G-FORCE 360 Orion Crop Protection 71 6 1 NZ 3304
138415 GLYMAX 360 Orion Crop Protection 71 6 1 NZ 3305
138424 GRO-CHEM GLYPHOSATE 360 Gro-Chem 71 6 1 NZ 3306
138433 HORTCARE GLYPHOSATE 360 SC Nufarm 71 6 1 NZ 3307
138442 NUFARM GLYPHOSATE GOLD Nufarm 71 6 1 NZ 3308
138451 ORION GLYPHOSATE 360 Orion Crop Protection 71 6 1 NZ 3309
138460 PRO-ACTIVE GLYPHOSATE 360 Pro-Active 71 6 1 NZ 3310
138469 RAINBOW & BROWN GLYPHOSATE Ravensdown 71 6 1 NZ 3311
138478 RAVENSDOWN GLYPHOSATE 360 Ravensdown 71 6 1 NZ 3312
138487 ROUNDUP 360 PRO Nufarm 71 6 1 NZ 3313
138496 ROUNDUP RENEW Nufarm 71 6 1 NZ 3314
138505 SAMURAI Zelam 71 6 1 NZ 3315
138514 TYPHOON 360 Mantissa 71 6 1 NZ 3316
138523 ZELAM G360 Zelam 71 6 1 NZ 3317
138526 ELLIOTRIL Elliott Technologies 14 6 1 NZ 3319
138528 IOTRIL Elliott Technologies 14 6 1 NZ 3320
138530 TOTRIL SUPER Bayer CropScience 14 6 1 NZ 3321
138576 AGRITONE 750 Nufarm Ltd 29 6 1 NZ 3330
138581 AGPRO MCPA AGPRO NZ 29 6 1 NZ 3331
138586 AGPRO MCPA 750 AGPRO NZ 29 6 1 NZ 3332
138591 CLEAN SWEEP Orion Crop Protection 29 6 1 NZ 3333
138596 DONAGHYS BROADLEAF KILL MCPA Donaghys Industries Ltd 29 6 1 NZ 3334
138601 HEADLAND SPEAR Mantissa Corporation 29 6 1 NZ 3335
138606 MAESTRO Dow AgroSciences 29 6 1 NZ 3336
138611 MCPA AMINE 720 Agronica NZ 29 6 1 NZ 3337
138616 MCPA Potassium 375 Agronica NZ 29 6 1 NZ 3338
138621 ORION MCPA 750 Orion Crop Protection 29 6 1 NZ 3339
138626 PASTURE GUARD MCPA Ravensdown 29 6 1 NZ 3340
138663 HAT-TRICK Ravensdown 31 6 1 NZ 3345
138664 HAT-TRICK Ravensdown 29 6 1 NZ 3345
138665 HAT-TRICK Ravensdown 12 6 1 NZ 3345
138666 HAT-TRICK Ravensdown 31 6 1 NZ 3345
138699 LEGEND Orion 31 6 1 NZ 3346
138700 LEGEND Orion 29 6 1 NZ 3346
138701 LEGEND Orion 12 6 1 NZ 3346
138702 LEGEND Orion 31 6 1 NZ 3346
138735 SUPAMEC IT Orion 31 6 1 NZ 3347
138736 SUPAMEC IT Orion 29 6 1 NZ 3347
138737 SUPAMEC IT Orion 12 6 1 NZ 3347
138738 SUPAMEC IT Orion 31 6 1 NZ 3347
138771 TRIMEC Nufarm 31 6 1 NZ 3348
138772 TRIMEC Nufarm 29 6 1 NZ 3348
138773 TRIMEC Nufarm 12 6 1 NZ 3348
138774 TRIMEC Nufarm 31 6 1 NZ 3348
138807 TURFCLEAN ies USA. Legend is a trademark of Orion Crop Protection Ltd. 31 6 1 NZ 3349
138808 TURFCLEAN ies USA. Legend is a trademark of Orion Crop Protection Ltd. 29 6 1 NZ 3349
138809 TURFCLEAN ies USA. Legend is a trademark of Orion Crop Protection Ltd. 12 6 1 NZ 3349
138810 TURFCLEAN ies USA. Legend is a trademark of Orion Crop Protection Ltd. 31 6 1 NZ 3349
139082 ROUNDUP DRY Nufarm Ltd. 71 6 1 NZ 3399
139880 IMAGE Nufarm Ltd. 10 6 1 NZ 3475
139881 IMAGE Nufarm Ltd. 14 6 1 NZ 3475
139882 IMAGE Nufarm Ltd. 31 6 1 NZ 3475
139907 TOUCHDOWN IQ Syngenta Crop Protection Ltd and Horticentre. 71 6 1 NZ 3484
139970 DUPLOSAN K.V. Nufarm Ltd 31 6 1 NZ 3497
140048 GFORCE MAX Orion Crop Protection. 71 6 1 NZ 3518
140056 GLYPHOMAX* XRT Dow AgroSciences 71 6 1 NZ 3519
140204 DEAL DRY 800 Orion Crop Protection Ltd. 71 6 1 NZ 3551
140246 ROUNDUP TRANSORB Nufarm Ltd. 71 6 1 NZ 3566
140314 TROY 480SL Adria Crop Protection Ltd. 94 6 1 NZ 3584
140333 AGRONICA POLARIS PLUS Agronica 71 6 1 NZ 3591
140340 RAINBOW & BROWN GRANNY HERBICIDE Rainbow & Brown Ltd. 71 6 1 NZ 3593
140347 RAINBOW & BROWN GRASSMATE Rainbow & Brown Ltd. 2139 6 1 NZ 3594
140472 CONQUEST Nufarm 2139 6 1 NZ 3629
140506 TORDON* BRUSHKILLER XT Dow AgroSciences Ltd. 2139 6 1 NZ 3640
140883 VICTORY GOLD Zelam 2139 6 1 NZ 3703
141051 MINDER Nufarm Ltd. 4 6 1 NZ 3749
141052 MINDER Nufarm Ltd. 10 6 1 NZ 3749
141074 CROPSTAR GLYPHOSATE 680 GRANULAR HERBICIDE Cropstar Products Ltd. 71 6 1 NZ 3755