4159 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 1 2 GR 7197
4160 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 2 2 GR 7197
4161 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 3 2 GR 7197
4162 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 4 2 GR 7197
4163 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 6 2 GR 7197
4164 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 8 2 GR 7197
4165 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 52 2 GR 7197
4166 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 53 2 GR 7197
4167 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 29 2 GR 7197
4168 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 34 2 GR 7197
4169 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 35 2 GR 7197
4170 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 38 2 GR 7197
4171 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 49 2 GR 7197
4172 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 50 2 GR 7197
4173 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 9 2 GR 7197
4174 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 12 2 GR 7197
4175 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 17 2 GR 7197
4176 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 21 2 GR 7197
4177 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 23 2 GR 7197
4178 ACROBAT 7,5/66,7 WP BASF Agro B.V. 235 28 2 GR 7197
4179 ACROBAT 7,5/66,7 WP BASF Agro B.V. 263 1 2 GR 7197
4180 ACROBAT 7,5/66,7 WP BASF Agro B.V. 263 2 2 GR 7197
4181 ACROBAT 7,5/66,7 WP BASF Agro B.V. 263 8 2 GR 7197
4182 ACROBAT 7,5/66,7 WP BASF Agro B.V. 263 28 2 GR 7197
4191 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 1 2 GR 7198
4192 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 2 2 GR 7198
4193 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 8 2 GR 7198
4194 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 23 2 GR 7198
4195 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 29 2 GR 7198
4196 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 50 2 GR 7198
4197 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 218 55 2 GR 7198
4198 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 229 2 2 GR 7198
4199 ACYLON GOLD COMBI 45 WG Syngenta Crop. Protection AG 229 52 2 GR 7198
4200 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 1 2 GR 7200
4201 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 2 2 GR 7200
4202 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 8 2 GR 7200
4203 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 23 2 GR 7200
4204 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 29 2 GR 7200
4205 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 50 2 GR 7200
4206 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 218 55 2 GR 7200
4207 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 229 2 2 GR 7200
4208 ACYLON GOLD COMBI 45 WP Syngenta Crop Protection Monthey SA 229 52 2 GR 7200
4216 AGIL 10 EC QUENA PLANT PROTECTION N.V. 83 1 1 GR 7774
4217 AGIL 10 EC QUENA PLANT PROTECTION N.V. 83 8 1 GR 7774
4218 AGIL 10 EC QUENA PLANT PROTECTION N.V. 83 17 1 GR 7774
4244 ALANDIN 80 WP Ellagret SA 243 3 2 GR 7202
4245 ALANDIN 80 WP Ellagret SA 243 52 2 GR 7202
4246 ALANDIN 80 WP Ellagret SA 243 54 2 GR 7202
4255 ALIETTE 80 WG Bayer CropScience S.A. 243 3 2 GR 7203
4256 ALIETTE 80 WG Bayer CropScience S.A. 243 52 2 GR 7203
4257 ALIETTE 80 WG Bayer CropScience S.A. 243 54 2 GR 7203
4258 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 243 3 2 GR 7204
4259 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 243 52 2 GR 7204
4260 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 243 54 2 GR 7204
4261 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 1 2 GR 7204
4262 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 2 2 GR 7204
4263 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 3 2 GR 7204
4264 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 8 2 GR 7204
4265 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 21 2 GR 7204
4266 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 28 2 GR 7204
4267 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 52 2 GR 7204
4268 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 53 2 GR 7204
4269 ALIETTE-BORDEAUX 25/25 WP Bayer CropScience S.A. 262 55 2 GR 7204
4270 ALKAZAR 4/40 WG LAPAFARM INC 235 1 2 GR 7205
4271 ALKAZAR 4/40 WG LAPAFARM INC 235 2 2 GR 7205
4272 ALKAZAR 4/40 WG LAPAFARM INC 235 3 2 GR 7205
4273 ALKAZAR 4/40 WG LAPAFARM INC 235 4 2 GR 7205
4274 ALKAZAR 4/40 WG LAPAFARM INC 235 6 2 GR 7205
4275 ALKAZAR 4/40 WG LAPAFARM INC 235 8 2 GR 7205
4276 ALKAZAR 4/40 WG LAPAFARM INC 235 52 2 GR 7205
4277 ALKAZAR 4/40 WG LAPAFARM INC 235 53 2 GR 7205
4278 ALKAZAR 4/40 WG LAPAFARM INC 235 29 2 GR 7205
4279 ALKAZAR 4/40 WG LAPAFARM INC 235 34 2 GR 7205
4280 ALKAZAR 4/40 WG LAPAFARM INC 235 35 2 GR 7205
4281 ALKAZAR 4/40 WG LAPAFARM INC 235 38 2 GR 7205
4282 ALKAZAR 4/40 WG LAPAFARM INC 235 49 2 GR 7205
4283 ALKAZAR 4/40 WG LAPAFARM INC 235 50 2 GR 7205
4284 ALKAZAR 4/40 WG LAPAFARM INC 235 9 2 GR 7205
4285 ALKAZAR 4/40 WG LAPAFARM INC 235 12 2 GR 7205
4286 ALKAZAR 4/40 WG LAPAFARM INC 235 17 2 GR 7205
4287 ALKAZAR 4/40 WG LAPAFARM INC 235 21 2 GR 7205
4288 ALKAZAR 4/40 WG LAPAFARM INC 235 23 2 GR 7205
4289 ALKAZAR 4/40 WG LAPAFARM INC 235 28 2 GR 7205
4290 ALKAZAR 4/40 WG LAPAFARM INC 283 1 2 GR 7205
4291 ALLE 10 EC CEDRE SA 181 1 3 GR 8137
4292 ALLE 10 EC CEDRE SA 181 2 3 GR 8137
4293 ALLE 10 EC CEDRE SA 181 34 3 GR 8137
4294 ALLE 10 EC CEDRE SA 181 35 3 GR 8137
4295 ALLE 10 EC CEDRE SA 181 52 3 GR 8137
4296 ALLE 10 EC CEDRE SA 181 53 3 GR 8137
4297 ALLE 10 EC CEDRE SA 181 54 3 GR 8137
4298 ALLE 10 EC CEDRE SA 181 55 3 GR 8137
4299 ALLE 10 EC CEDRE SA 181 4 3 GR 8137
4300 ALLE 10 EC CEDRE SA 181 5 3 GR 8137
4301 ALLE 10 EC CEDRE SA 181 9 3 GR 8137
4302 ALLE 10 EC CEDRE SA 181 12 3 GR 8137
4303 ALLE 10 EC CEDRE SA 181 22 3 GR 8137
4304 ALLE 10 EC CEDRE SA 181 29 3 GR 8137
4305 ALPER 4/64 WP DU PONT AGRO HELLAS SA 236 1 2 GR 7206
4306 ALPER 4/64 WP DU PONT AGRO HELLAS SA 236 4 2 GR 7206
4307 ALPER 4/64 WP DU PONT AGRO HELLAS SA 236 12 2 GR 7206
4308 ALPER 4/64 WP DU PONT AGRO HELLAS SA 283 1 2 GR 7206
4309 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 1 2 GR 7207
4310 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 2 2 GR 7207
4311 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 3 2 GR 7207
4312 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 4 2 GR 7207
4313 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 6 2 GR 7207
4314 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 8 2 GR 7207
4315 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 52 2 GR 7207
4316 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 53 2 GR 7207
4317 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 29 2 GR 7207
4318 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 34 2 GR 7207
4319 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 35 2 GR 7207
4320 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 38 2 GR 7207
4321 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 49 2 GR 7207
4322 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 50 2 GR 7207
4323 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 9 2 GR 7207
4324 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 12 2 GR 7207
4325 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 17 2 GR 7207
4326 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 21 2 GR 7207
4327 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 23 2 GR 7207
4328 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 235 28 2 GR 7207
4329 ALPER PLUS 4,5/68 WG E.I Du Pont de Nemours & Co Inc 283 1 2 GR 7207
4330 ALTIS 25 EW LAPAFARM INC 254 4 2 GR 7209
4331 ALTIS 25 EW LAPAFARM INC 254 6 2 GR 7209
4332 ALTIS 25 EW LAPAFARM INC 254 8 2 GR 7209
4333 ALTIS 25 EW LAPAFARM INC 254 12 2 GR 7209
4334 ALTIS 25 EW LAPAFARM INC 254 22 2 GR 7209
4365 APRON XL 350 ES Syngenta Crop. Protection AG 218 1 2 GR 7212
4366 APRON XL 350 ES Syngenta Crop. Protection AG 218 2 2 GR 7212
4367 APRON XL 350 ES Syngenta Crop. Protection AG 218 8 2 GR 7212
4368 APRON XL 350 ES Syngenta Crop. Protection AG 218 23 2 GR 7212
4369 APRON XL 350 ES Syngenta Crop. Protection AG 218 29 2 GR 7212
4370 APRON XL 350 ES Syngenta Crop. Protection AG 218 50 2 GR 7212
4371 APRON XL 350 ES Syngenta Crop. Protection AG 218 55 2 GR 7212
4372 ARMADA 12 SL HELLAFARM SA 71 2 1 GR 7777
4373 ARMADA 12 SL HELLAFARM SA 71 4 1 GR 7777
4374 ARMADA 12 SL HELLAFARM SA 71 5 1 GR 7777
4375 ARMADA 12 SL HELLAFARM SA 71 6 1 GR 7777
4376 ARMADA 12 SL HELLAFARM SA 71 8 1 GR 7777
4377 ARMADA 12 SL HELLAFARM SA 71 12 1 GR 7777
4378 ARMADA 12 SL HELLAFARM SA 71 18 1 GR 7777
4379 ARMADA 12 SL HELLAFARM SA 71 22 1 GR 7777
4380 ARMADA 12 SL HELLAFARM SA 71 41 1 GR 7777
4381 ARMADA 12 SL HELLAFARM SA 71 52 1 GR 7777
4382 ARMADA 12 SL HELLAFARM SA 71 53 1 GR 7777
4383 ARMADA 12 SL HELLAFARM SA 71 54 1 GR 7777
4384 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 1 2 GR 7216
4385 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 2 2 GR 7216
4386 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 3 2 GR 7216
4387 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 4 2 GR 7216
4388 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 6 2 GR 7216
4389 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 8 2 GR 7216
4390 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 52 2 GR 7216
4391 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 53 2 GR 7216
4392 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 29 2 GR 7216
4393 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 34 2 GR 7216
4394 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 35 2 GR 7216
4395 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 38 2 GR 7216
4396 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 49 2 GR 7216
4397 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 50 2 GR 7216
4398 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 9 2 GR 7216
4399 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 12 2 GR 7216
4400 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 17 2 GR 7216
4401 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 21 2 GR 7216
4402 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 23 2 GR 7216
4403 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 235 28 2 GR 7216
4429 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 1 2 GR 7216
4430 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 2 2 GR 7216
4431 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 8 2 GR 7216
4432 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 23 2 GR 7216
4433 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 29 2 GR 7216
4434 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 50 2 GR 7216
4435 ARMETIL MZ 7,5/56 WP Industrias Quimicas Del Valles SA 218 55 2 GR 7216
4444 ARRAT 25/50 WG BASF Aktiengesellschaft 12 4 1 GR 7778
4445 ARRAT 25/50 WG BASF Aktiengesellschaft 12 5 1 GR 7778
4446 ARRAT 25/50 WG BASF Aktiengesellschaft 12 6 1 GR 7778
4447 ARRAT 25/50 WG BASF Aktiengesellschaft 12 12 1 GR 7778
4448 ARRAT 25/50 WG BASF Aktiengesellschaft 12 22 1 GR 7778
4449 ARRAT 25/50 WG BASF Aktiengesellschaft 12 52 1 GR 7778
4450 ARRAT 25/50 WG BASF Aktiengesellschaft 12 53 1 GR 7778
4451 ARREST 5 EC` LAPAFARM INC 85 1 1 GR 7779
4452 ARREST 5 EC` LAPAFARM INC 85 28 1 GR 7779
4453 ARREST 5 EC` LAPAFARM INC 85 29 1 GR 7779
4454 ARREST 5 EC` LAPAFARM INC 85 44 1 GR 7779
4455 ARREST 5 EC` LAPAFARM INC 85 49 1 GR 7779
4456 ARREST 5 EC` LAPAFARM INC 85 50 1 GR 7779
4457 ARTIST WG Bayer CropScience AG 45 1 1 GR 7781
4458 ARTIST WG Bayer CropScience AG 45 17 1 GR 7781
4459 ARTIST WG Bayer CropScience AG 45 29 1 GR 7781
4460 ARTIST WG Bayer CropScience AG 45 44 1 GR 7781
4461 ASPIDA 480 EC BAYER Hellas SA 149 2 3 GR 8153
4462 ASPIDA 480 EC BAYER Hellas SA 149 5 3 GR 8153
4463 ASPIDA 480 EC BAYER Hellas SA 149 6 3 GR 8153
4464 ASPIDA 480 EC BAYER Hellas SA 149 8 3 GR 8153
4465 ASPIDA 480 EC BAYER Hellas SA 149 54 3 GR 8153
4466 ASPIDA 480 EC BAYER Hellas SA 149 55 3 GR 8153
4467 ASSIST 10 EC CEDRE DEUX SAS 181 1 3 GR 8154
4468 ASSIST 10 EC CEDRE DEUX SAS 181 2 3 GR 8154
4469 ASSIST 10 EC CEDRE DEUX SAS 181 34 3 GR 8154
4470 ASSIST 10 EC CEDRE DEUX SAS 181 35 3 GR 8154
4471 ASSIST 10 EC CEDRE DEUX SAS 181 52 3 GR 8154
4472 ASSIST 10 EC CEDRE DEUX SAS 181 53 3 GR 8154
4473 ASSIST 10 EC CEDRE DEUX SAS 181 54 3 GR 8154
4474 ASSIST 10 EC CEDRE DEUX SAS 181 55 3 GR 8154
4475 ASSIST 10 EC CEDRE DEUX SAS 181 4 3 GR 8154
4476 ASSIST 10 EC CEDRE DEUX SAS 181 5 3 GR 8154
4477 ASSIST 10 EC CEDRE DEUX SAS 181 9 3 GR 8154
4478 ASSIST 10 EC CEDRE DEUX SAS 181 12 3 GR 8154
4479 ASSIST 10 EC CEDRE DEUX SAS 181 22 3 GR 8154
4480 ASSIST 10 EC CEDRE DEUX SAS 181 29 3 GR 8154
4481 ATEMI 10 WG Syngenta Crop. Protection AG 248 2 2 GR 7218
4482 ATEMI 10 WG Syngenta Crop. Protection AG 248 6 2 GR 7218
4483 ATEMI 10 WG Syngenta Crop. Protection AG 248 8 2 GR 7218
4484 ATEMI 10 WG Syngenta Crop. Protection AG 248 22 2 GR 7218
4485 ATTALOS 40 WG LAPAFARM INC 259 1 2 GR 7219
4486 ATTALOS 40 WG LAPAFARM INC 259 2 2 GR 7219
4487 ATTALOS 40 WG LAPAFARM INC 259 3 2 GR 7219
4488 ATTALOS 40 WG LAPAFARM INC 259 8 2 GR 7219
4489 ATTALOS 40 WG LAPAFARM INC 259 9 2 GR 7219
4490 ATTALOS 40 WG LAPAFARM INC 259 21 2 GR 7219
4491 ATTALOS 40 WG LAPAFARM INC 259 50 2 GR 7219
4492 ATTALOS 40 WG LAPAFARM INC 259 52 2 GR 7219
4493 ATTALOS 40 WG LAPAFARM INC 259 53 2 GR 7219
4494 ATTALOS 40 WG LAPAFARM INC 259 54 2 GR 7219
4495 ATTALOS 40 WG LAPAFARM INC 259 55 2 GR 7219
4496 ATTALOS 40 WG LAPAFARM INC 259 23 2 GR 7219
4497 ATTALOS 40 WG LAPAFARM INC 259 28 2 GR 7219
4498 ATTALOS 40 WG LAPAFARM INC 259 34 2 GR 7219
4499 ATTALOS 40 WG LAPAFARM INC 259 35 2 GR 7219
4500 ATTALOS 40 WG LAPAFARM INC 259 38 2 GR 7219
4501 ATTALOS 40 WG LAPAFARM INC 259 49 2 GR 7219
4508 AXION PURO 50 SC SIPCAM SPA 50 1 1 GR 7786
4509 AXION PURO 50 SC SIPCAM SPA 50 41 1 GR 7786
4510 AXION PURO 50 SC SIPCAM SPA 50 44 1 GR 7786
4511 AXION PURO 50 SC SIPCAM SPA 50 52 1 GR 7786
4512 AXION PURO 50 SC SIPCAM SPA 50 54 1 GR 7786
4513 AZUPEC 80 WP SAPEC AGRO SA 277 54 2 GR 7220
4514 AZUPEC 80 WP SAPEC AGRO SA 277 52 2 GR 7220
4515 AZZURO 50 SC AGROS s.a. 270 1 2 GR 7221
4516 AZZURO 50 SC AGROS s.a. 270 2 2 GR 7221
4517 AZZURO 50 SC AGROS s.a. 270 29 2 GR 7221
4528 BAIA MZ 4/40 WP IMPEXPA Ltd 235 1 2 GR 7223
4529 BAIA MZ 4/40 WP IMPEXPA Ltd 235 2 2 GR 7223
4530 BAIA MZ 4/40 WP IMPEXPA Ltd 235 3 2 GR 7223
4531 BAIA MZ 4/40 WP IMPEXPA Ltd 235 4 2 GR 7223
4532 BAIA MZ 4/40 WP IMPEXPA Ltd 235 6 2 GR 7223
4533 BAIA MZ 4/40 WP IMPEXPA Ltd 235 8 2 GR 7223
4534 BAIA MZ 4/40 WP IMPEXPA Ltd 235 52 2 GR 7223
4535 BAIA MZ 4/40 WP IMPEXPA Ltd 235 53 2 GR 7223
4536 BAIA MZ 4/40 WP IMPEXPA Ltd 235 29 2 GR 7223
4537 BAIA MZ 4/40 WP IMPEXPA Ltd 235 34 2 GR 7223
4538 BAIA MZ 4/40 WP IMPEXPA Ltd 235 35 2 GR 7223
4539 BAIA MZ 4/40 WP IMPEXPA Ltd 235 38 2 GR 7223
4540 BAIA MZ 4/40 WP IMPEXPA Ltd 235 49 2 GR 7223
4541 BAIA MZ 4/40 WP IMPEXPA Ltd 235 50 2 GR 7223
4542 BAIA MZ 4/40 WP IMPEXPA Ltd 235 9 2 GR 7223
4543 BAIA MZ 4/40 WP IMPEXPA Ltd 235 12 2 GR 7223
4544 BAIA MZ 4/40 WP IMPEXPA Ltd 235 17 2 GR 7223
4545 BAIA MZ 4/40 WP IMPEXPA Ltd 235 21 2 GR 7223
4546 BAIA MZ 4/40 WP IMPEXPA Ltd 235 23 2 GR 7223
4547 BAIA MZ 4/40 WP IMPEXPA Ltd 235 28 2 GR 7223
4548 BAIA MZ 4/40 WP IMPEXPA Ltd 283 1 2 GR 7223
4549 BANJO 500 SC Makhteshim Chemical Works LTD 270 1 2 GR 7224
4550 BANJO 500 SC Makhteshim Chemical Works LTD 270 2 2 GR 7224
4551 BANJO 500 SC Makhteshim Chemical Works LTD 270 29 2 GR 7224
4552 BANVEL 48 SL Syngenta Crop. Protection AG 12 4 1 GR 7788
4553 BANVEL 48 SL Syngenta Crop. Protection AG 12 5 1 GR 7788
4554 BANVEL 48 SL Syngenta Crop. Protection AG 12 6 1 GR 7788
4555 BANVEL 48 SL Syngenta Crop. Protection AG 12 12 1 GR 7788
4556 BANVEL 48 SL Syngenta Crop. Protection AG 12 22 1 GR 7788
4557 BANVEL 48 SL Syngenta Crop. Protection AG 12 52 1 GR 7788
4558 BANVEL 48 SL Syngenta Crop. Protection AG 12 53 1 GR 7788
4559 BASAGRAN 48 SL BASF Aktiengesellschaft 94 1 1 GR 7789
4560 BASAGRAN 48 SL BASF Aktiengesellschaft 94 5 1 GR 7789
4561 BASAGRAN 48 SL BASF Aktiengesellschaft 94 6 1 GR 7789
4562 BASAGRAN 48 SL BASF Aktiengesellschaft 94 8 1 GR 7789
4563 BASAGRAN 48 SL BASF Aktiengesellschaft 94 44 1 GR 7789
4564 BASTA 20 SL Bayer CropScience AG 70 1 1 GR 7790
4565 BASTA 20 SL Bayer CropScience AG 70 3 1 GR 7790
4566 BASTA 20 SL Bayer CropScience AG 70 5 1 GR 7790
4567 BASTA 20 SL Bayer CropScience AG 70 52 1 GR 7790
4568 BASTA 20 SL Bayer CropScience AG 70 53 1 GR 7790
4569 BASTA 20 SL Bayer CropScience AG 70 54 1 GR 7790
4585 BAYTHROID 5 EC BAYER Hellas SA 180 4 3 GR 8155
4586 BAYTHROID 5 EC BAYER Hellas SA 180 8 3 GR 8155
4587 BAYTHROID 5 EC BAYER Hellas SA 180 9 3 GR 8155
4588 BAYTHROID 5 EC BAYER Hellas SA 180 12 3 GR 8155
4589 BAYTHROID 5 EC BAYER Hellas SA 180 34 3 GR 8155
4590 BAYTHROID 5 EC BAYER Hellas SA 180 35 3 GR 8155
4591 BAYTHROID 5 EC BAYER Hellas SA 180 52 3 GR 8155
4592 BERTOLE 48 SL Ellagret SA 12 4 1 GR 7795
4593 BERTOLE 48 SL Ellagret SA 12 5 1 GR 7795
4594 BERTOLE 48 SL Ellagret SA 12 6 1 GR 7795
4595 BERTOLE 48 SL Ellagret SA 12 12 1 GR 7795
4596 BERTOLE 48 SL Ellagret SA 12 22 1 GR 7795
4597 BERTOLE 48 SL Ellagret SA 12 52 1 GR 7795
4598 BERTOLE 48 SL Ellagret SA 12 53 1 GR 7795
4601 BETOZON 65 WG SIPCAM SPA 97 8 1 GR 7798
4602 BETOZON 65 WG SIPCAM SPA 97 48 1 GR 7798
4603 BIGROW 50 SC Aragonesas Agro S.A. 76 3 1 GR 7799
4604 BION MX 44 WG Syngenta Crop. Protection AG 218 1 2 GR 7235
4605 BION MX 44 WG Syngenta Crop. Protection AG 218 2 2 GR 7235
4606 BION MX 44 WG Syngenta Crop. Protection AG 218 8 2 GR 7235
4607 BION MX 44 WG Syngenta Crop. Protection AG 218 23 2 GR 7235
4608 BION MX 44 WG Syngenta Crop. Protection AG 218 29 2 GR 7235
4609 BION MX 44 WG Syngenta Crop. Protection AG 218 50 2 GR 7235
4610 BION MX 44 WG Syngenta Crop. Protection AG 218 55 2 GR 7235
4611 BLUE CUP 50 WP Geopharm SA 259 1 2 GR 7237
4612 BLUE CUP 50 WP Geopharm SA 259 2 2 GR 7237
4613 BLUE CUP 50 WP Geopharm SA 259 3 2 GR 7237
4614 BLUE CUP 50 WP Geopharm SA 259 8 2 GR 7237
4615 BLUE CUP 50 WP Geopharm SA 259 9 2 GR 7237
4616 BLUE CUP 50 WP Geopharm SA 259 21 2 GR 7237
4617 BLUE CUP 50 WP Geopharm SA 259 50 2 GR 7237
4618 BLUE CUP 50 WP Geopharm SA 259 52 2 GR 7237
4619 BLUE CUP 50 WP Geopharm SA 259 53 2 GR 7237
4620 BLUE CUP 50 WP Geopharm SA 259 54 2 GR 7237
4621 BLUE CUP 50 WP Geopharm SA 259 55 2 GR 7237
4622 BLUE CUP 50 WP Geopharm SA 259 23 2 GR 7237
4623 BLUE CUP 50 WP Geopharm SA 259 28 2 GR 7237
4624 BLUE CUP 50 WP Geopharm SA 259 34 2 GR 7237
4625 BLUE CUP 50 WP Geopharm SA 259 35 2 GR 7237
4626 BLUE CUP 50 WP Geopharm SA 259 38 2 GR 7237
4627 BLUE CUP 50 WP Geopharm SA 259 49 2 GR 7237
4628 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 1 2 GR 7238
4629 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 2 2 GR 7238
4630 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 3 2 GR 7238
4631 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 8 2 GR 7238
4632 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 9 2 GR 7238
4633 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 21 2 GR 7238
4634 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 50 2 GR 7238
4635 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 52 2 GR 7238
4636 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 53 2 GR 7238
4637 BLUE SHIELD 50 WG AGRI-ESTRELLA, S. De R.L. De C.V. 259 54 2 GR 7238
