10400�S�DL�Düsseldorf Flughafen�����  51.22� 11.3� 10.2�8�250�  7�2�� 2� 4�300-600���3�//�300�������8�//�690�������8�//�870�������18����....�0��  1.6���������������.
71854�M�ON�Red Lake Airport��������������  51.07� 11.0�  3.0�/�240� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71845�S�ON�Pickle Lake Airport�����������  51.45�  8.9�  0.9�/�190� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71850�S�ON�Kenora Airport����������������  49.78� 13.4�  1.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71842�S�ON�Sioux Lookout Flughafen�������  50.12� 10.9�  1.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71587�S�ON�Sandy Lake��������������������  53.05�  6.0�  5.7�/�10��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71855�S�ON�Rawson Lake�������������������  49.67� 11.5�  1.2�/�210�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -3.4���������������.
71932�S�ON�Uxbridge����������������������  44.08� 10.7� 10.0�/�340�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
71834�S�ON�Geraldton Airport�������������  49.78�  2.0�  1.3�/�220�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71628�S�ON�Ottawa Intl Airport�����������  45.32� 15.1� 11.7�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71730�S�ON�Sudbury Airport���������������  46.62�  4.2�  4.2�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71739�S�ON�Timmins Victor M. Power Airpo�  48.57�  3.5�  3.5�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71624�S�ON�Toronto/Pearson Airport�������  43.67� 12.6� 12.1�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71621�S�ON�Trenton Airport���������������  44.12� 14.0� 12.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71633�M�ON�Wiarton Airport���������������  44.75� 11.0�  7.0�/�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71538�S�ON�Windsor Flughafen�������������  42.27� 11.3�  9.7�/�320�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71678�S�ON�Muskrat Dam Airport�����������  53.43�  5.5�  5.2�/�50��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71749�M�ON�Thunder Bay Flughafen���������  48.37�  7.0�  2.0�8�340�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
71263�S�ON�Hamilton Flughafen������������  43.17� 11.6� 11.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71368�S�ON�Waterloo Well Airport���������  43.47�  9.7�  9.5�/�300�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71733�S�ON�Greater Sudbury���������������  46.63�  4.3�  4.3�/�310�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71260�S�ON�Sault Ste Marie���������������  46.48�  6.6�  6.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71430�S�ON�Point Petre�������������������  43.83� 17.6� 16.5�/�200� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.7���������������.
71431�S�ON�Cobourg�����������������������  43.95� 13.2� 11.5�/�350�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71435�S�ON�Upsala������������������������  49.03�  9.0�  0.2�/�200�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -3.1���������������.
71631�S�ON�Mount Forest������������������  43.98�  7.4�  6.5�/�310�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71731�S�ON�North Bay���������������������  46.35�  7.8�  7.8�/�10��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71738�M�ON�Wawa��������������������������  47.97�  3.0�  2.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71831�S�ON�Kapuskasing�������������������  49.42�  4.3�  3.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71265�S�ON�Toronto Islands Flughafen�����  43.62� 13.1� 10.8�/�300�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71832�S�ON�Nagagami (AUT)����������������  49.73�  2.6�  0.8�/�170�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.7���������������.
71296�S�ON�Egbert CS���������������������  44.23�  9.7�  9.2�/�320�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.0���������������.
71675�S�ON�Big Trout Lake����������������  53.82�  6.0�  5.4�/�270�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71300�S�ON�Kemptville��������������������  45.00� 14.8� 11.1�/�140�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71573�S�ON�Delhi�������������������������  42.87� 11.5�  9.8�/�360�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71261�S�ON�Goderich����������������������  43.77� 10.9�  6.5�/�20��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71297�S�ON�Hamilton Rbg CS���������������  43.28� 12.5� 11.5�/�230�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71281�S�ON�Grenadier Island��������������  44.42� 16.3� 12.1�/�200�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.2���������������.
71291�S�ON�Cameron Falls (AUT)�����������  49.15�  8.2�  4.3�/�20��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.8���������������.
71295�S�ON�Ear Falls���������������������  50.62� 10.6�  2.4�/�190�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -3.4���������������.
71298�S�ON�Harrow CDA (AUT)��������������  42.03� 10.5� 10.0�/�330�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71299�S�ON�Kapuskasing�������������������  49.40�  5.1�  4.4�/�180�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71171�S�ON�Vineland Station RCS����������  43.18� 13.1� 11.4�/�340�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71294�S�ON�Bancroft����������������������  45.07� 11.1� 10.7�/�320�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.6���������������.
71282�S�ON�Lagoon City�������������������  44.53� 11.2� 10.4�/�00��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.5���������������.
71468�S�ON�Katatota Island (AUT)���������  49.70� 11.5�  3.8�/�200�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.1���������������.
71750�S�ON�Pukaskwa (AUT)����������������  48.58�  1.9�  0.8�/�50��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.0���������������.
71437�S�ON�Burlington Piers (AUT)��������  43.30� 13.4� 10.9�/�270�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71172�S�ON�Parry Sound�������������������  45.33�  9.0�  8.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71398�S�ON�Moosonee����������������������  51.28�  5.7�  4.5�/�220�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71309�S�ON�Moosonee����������������������  51.28�  3.8�  2.8�/�190�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.5���������������.
71508�S�ON�Toronto�����������������������  43.67� 12.4� 10.9�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71314�S�ON�Barrie-Oro��������������������  44.48�  9.0�  8.4�/�10��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.5���������������.
71352�S�ON�Elora�������������������������  43.65�  9.1�  7.8�/�320�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
71301�S�ON�Kirkland Lake�����������������  48.15�  4.3�  4.2�/�70��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.
71623�S�ON�London Flughafen��������������  43.03�  9.2�  8.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1097�M�ON�St. Catharines/Niagara Distri�  43.20� 13.0� 13.0�/�330� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71620�M�ON�Kingston Arpt (Man)�����������  44.22� 17.0� 17.0�/�210� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71642�M�ON�Chapleau Flughafen������������  47.82�  3.0�  3.0�/�200�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1108�M�ON�Pickle Lake(Man)��������������  51.45�  9.0�  1.0�8�190� 26�4�� 7�14�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71527�S�ON�Dryden Flughafen��������������  49.83� 11.2�  1.2�/�200� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71532�S�ON�Muskoka�����������������������  44.97�  9.0�  9.0�/�330�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71432�S�ON�Port Weller�������������������  43.25� 13.8� 13.2�/�340� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
71436�S�ON�Peterborough������������������  44.23� 11.8� 11.2�/�300�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71463�S�ON�Port Colborne�����������������  42.87� 12.2� 11.6�/�10�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71581�S�ON�Algonquin Provincial Park�����  45.53�  9.7�  8.8�/�310�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71697�S�ON�Oshawa������������������������  43.92� 11.9� 10.6�/�350�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71704�S�ON�Sarnia Chris Hadfield Airport�  42.98� 14.5�  7.2�/�340� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71684�S�ON�Englehart Airport�������������  47.68�  7.1�  7.1�/�340�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71667�S�ON�Thunder Bay�������������������  48.37�  6.8�  1.5�/�340�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.2���������������.
71653�S�ON�Attawapiskat First Nation Air�  52.92�  3.8�  1.7�/�200�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71652�S�ON�Ogoki Post Airport������������  51.65�  5.5�  1.4�/�210�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71072�S�ON�Thunder Bay�������������������  48.37�  6.4�  2.1�/�330�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71820�S�ON�Kingston����������������������  44.22� 16.8� 16.3�/�210� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.1���������������.
71196�S�ON�Pembroke����������������������  45.85� 11.4� 10.9�/�290�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.8���������������.
71208�S�ON�Big Trout Lake����������������  53.82�  5.9�  4.7�/�250�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.7���������������.
71747�S�ON�Atikokan����������������������  48.77� 10.6�  0.4�/�190�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -3.7���������������.
71751�S�ON�Welcome Island (AUT)����������  48.37� 13.2�  2.5�/�220�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.2���������������.
71846�S�ON�Lansdowne House (AUT)���������  52.18�  7.2�  2.7�/�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.5���������������.
71434�S�ON�Peawanuck (AUT)���������������  54.98�  6.4�  4.1�/�190�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.5���������������.
71063�S�ON�Ottawa CDA RCS����������������  45.38� 15.8� 11.2�/�170�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71622�S�ON�London CS���������������������  43.03�  9.9�  9.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
71303�S�ON�Point Pelee CS����������������  41.93� 10.6� 10.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71307�S�ON�Ridgetown���������������������  42.45�  9.3�  9.3�/�210�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
71161�S�ON�Brockville��������������������  44.63� 15.4� 11.4�/�150�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71193�S�ON�Timmins�����������������������  48.55�  3.8�  3.8�/�160�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71752�S�ON�Welland Pelham����������������  42.97� 12.0� 11.1�/�330�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71835�S�ON�Pickle Lake�������������������  51.43�  8.9�  1.0�/�190� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -4.6���������������.
71533�S�ON�Armstrong���������������������  47.70�  8.5�  7.3�/�270�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.1���������������.
71213�S�ON�Armstrong���������������������  47.68�  7.4�  7.2�/�350�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.5���������������.
71694�S�ON�Beatrice Climate��������������  45.13�  9.9�  8.9�/�310�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71746�S�ON�Sarnia Climate����������������  43.00� 14.8�  6.7�/�340� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71767�S�ON�Tobermory���������������������  45.23� 11.5�  5.0�/�340�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
71151�S�ON�Kenora������������������������  49.78� 13.4�  0.9�/�220� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.6���������������.
71098�S�ON�Mono��������������������������  44.02�  9.7�  8.9�/�320�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71859�S�ON�Berens River Airport����������  52.35� 14.1�/////�/�200�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.8���������������.
71956�S�ON�GoreBayClimate����������������  45.88� 11.0�  4.7�/�350�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
73016�S�ON�North Bay AP������������������  46.37�  7.7�  7.4�/�20��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
73017�S�ON�Sioux Lookout AP��������������  50.10� 11.3�  0.6�/�190� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -4.3���������������.
73018�S�ON�Terrace Bay AP����������������  48.82�  1.8�  0.9�/�10��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.2���������������.
73042�S�ON�Belleville Quinte CLI STN�����  44.15� 14.1� 13.5�/�320�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
73070�S�ON�Sault Ste. Marie AP�����������  46.47� 10.6�  5.9�/�290�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.6���������������.
73071�S�ON�Geraldton AP������������������  49.77�  1.9�  0.0�/�230�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.2���������������.
73073�S�ON�Guelph Turfgrass Institute����  43.53� 11.1�  8.5�/�320�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.5���������������.
73135�S�ON�Chapleau AP�������������������  47.82�  2.7�  1.6�/�230�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
73074�S�ON�King City���������������������  43.95� 10.2� 10.0�/�150�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.0���������������.
71433�S�ON�Caribou�����������������������  47.33� 14.0�  9.2�/�260� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.7���������������.
71438�S�ON�Western Islands���������������  45.02� 14.4�  8.2�/�340� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71841�S�ON�Armstrong Airport�������������  50.28�  6.6�  0.7�/�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.8���������������.