10481�euro�DL� 95�1008�gleichbleibend����202410021150� 11�leichter Regen�������� 2� - �NW�std�.
11414�euro�CZ� 95�   -�   -��������������202410021200� 10�leichter Regen�������� 2� - �N��std�.
11518�euro�CZ� 85�1007�gleichbleibend����202410021200� 11�bedeckt��������������� 2� - �NO�std�.
11567�euro�CZ� 85�1007�gleichbleibend����202410021200� 11�bedeckt��������������� 2� - �NO�std�.
10582�euro�DL� 90� 907�+ 0,4            �202410021200�  8�bedeckt��������������� 3� 22�N��all�.
11406�euro�CZ� 97�1008�+ 0,8            �202410021200� 10�leichter Regen�������� 2� - �-��all�.
10577�euro�DL� 85�1008�+ 0,8            �202410021200� 12�bedeckt��������������� 3� 18�N��all�.
10496�euro�DL� 92�1009�+ 0,6            �202410021200� 10�bedeckt��������������� 2� 18�NO�all�.
10488�euro�DL� 86�1008�+ 0,8            �202410021200� 13�bewölkt��������������� 3� 18�NW�all�.
10574�euro�DL� 88� 905�+ 0,6            �202410021200�  8�bedeckt��������������� 2� 22�NO�all�.
10578�euro�DL� 97� 871�+ 0,5            �202410021200�  6�bedeckt��������������� 3� 40�O��all�.
10490�euro�DL� 92�1009�+ 0,9            �202410021200� 11�bedeckt��������������� 3� 22�NO�all�.
10567�euro�DL� 95�1009�+ 0,9            �202410021200� 11�bedeckt��������������� 2� 14�NW�all�.
10499�euro�DL� 90�1008�+ 0,3            �202410021200� 11�bedeckt��������������� 2� 18�N��all�.
10476�euro�DL� 92�1009�+ 0,8            �202410021200� 11�bedeckt, Dunst�������� 2� - �NO�all�.
10685�euro�DL� 81�1008�+ 0,7            �202410021200� 11�bedeckt��������������� 3� 22�NW�all�.
10591�euro�DL� 72�1008�+ 0,5            �202410021200� 12�bewölkt��������������� 2� 25�NO�all�.
10471�euro�DL� 83�1009�+ 0,7            �202410021200� 13�bewölkt��������������� 2� 18�N��all�.
11603�euro�CZ� 87�1007�+ 0,1            �202410021200� 11�bedeckt��������������� 1� - �SO�all�.
10579�euro�DL� 77�1007�+ 0,5            �202410021200� 11�bedeckt��������������� 2� 18�NO�all�.
11464�euro�CZ�100� 911�+ 0,4            �202410021200�  9�Nebel (zunehmend)����� 3� - �N��all�.
10565�euro�DL� 82�1009�+ 0,5            �202410021200� 13�bedeckt��������������� 2� 22�N��all�.
10569�euro�DL� 80�1008�+ 0,8            �202410021200� 12�bedeckt��������������� 2� 22�NW�all�.
10469�euro�DL� 86�1009�+ 0,8            �202410021200� 13�bedeckt��������������� 2� 22�N��all�.
10575�euro�DL� 82�  k.�     k.M.        �202410021200� 12�-��������������������� -� - �-��all�.
v2026�euro�DL� 87�  k.�     k.M.        �202410021200� 11�-��������������������� -� - �-��all�.
a0262�euro�DL� 93�  k.�     k.M.        �202410021200� 11�-��������������������� -� - �-��all�.
a0174�euro�DL� 82�  k.�     k.M.        �202410021200� 12�-��������������������� -� - �-��all�.
v2004�euro�DL� 87�  k.�     k.M.        �202410021200� 12�-��������������������� -� - �-��all�.
a0166�euro�DL� 88�  k.�     k.M.        �202410021200� 13�-��������������������� -� - �-��all�.
v2110�euro�DL� 87�  k.�     k.M.        �202410021200� 12�-��������������������� 1� 50�N��all�.
a0591�euro�DL� 77�  k.�     k.M.        �202410021200� 14�-��������������������� -� - �-��all�.
a0486�euro�DL� 87�  k.�     k.M.        �202410021200� 12�-��������������������� -� - �-��all�.
v2115�euro�DL� 87�  k.�     k.M.        �202410021200� 11�-��������������������� -� - �-��all�.
b4087�euro�DL� 93�  k.�     k.M.        �202410021200� 10�-��������������������� -� - �-��all�.
a0276�euro�DL� 87�  k.�     k.M.        �202410021200� 11�-��������������������� 2� 68�N��all�.