06450�euro�BX� 70�1021�gleichbleibend����202410031850� 10�gering bewölkt / klar� 2� - �N��std�.
07055�euro�FR� 80�1019�gleichbleibend����202410031900�  9�gering bewölkt / klar� 2� - �N��std�.
06451�euro�BX� 80�1020�gleichbleibend����202410031850�  9�gering bewölkt / klar� 1� - �N��std�.
06449�euro�BX� 75�1020�gleichbleibend����202410031850� 10�wolkig���������������� 2� - �NO�std�.
10416�euro�DL� 80�1019�gleichbleibend����202410031850� 10�gering bewölkt / klar� 1� - �NO�std�.
06478�euro�BX� 75�1020�gleichbleibend����202410031850� 10�wolkig���������������� 2� - �N��std�.
07015�euro�FR� 70�1020�gleichbleibend����202410031900� 11�leicht bewölkt�������� 2� - �N��std�.
03683�ukuk�UK� 95�1022�gleichbleibend����202410031850�  9�leicht bewölkt�������� 2� - �O��std�.
06590�euro�LX� 80�1017�gleichbleibend����202410031850�  9�gering bewölkt / klar� 4� - �NO�std�.
10437�euro�DL� 85�1020�gleichbleibend����202410031850� 10�bedeckt��������������� 1� - �um�std�.
03492�ukuk�UK� 75�1023�gleichbleibend����202410031850� 11�leicht bewölkt�������� 1� - �N��std�.
06407�euro�BX� 70�1021�gleichbleibend����202410031850� 10�leicht bewölkt�������� 3� - �NO�std�.
07037�euro�FR� 75�1020�gleichbleibend����202410031900� 10�bedeckt��������������� 2� - �NO�std�.
07028�euro�FR� 75�1020�gleichbleibend����202410031900� 10�gering bewölkt / klar� 2� - �NO�std�.
u3020�ukuk�UK� 85�1022�gleichbleibend����202410031850� 10�leicht bewölkt�������� 1� - �N��std�.
06240�euro�NL� 80�1022�+ 1,0            �202410031900� 10�wolkenlos������������� 2� 14�N��std�.
06391�euro�NL� 92�  k.�     k.M.        �202410031900� 10�-��������������������� 1�  7�N��std�.
06275�euro�NL� 92�1021�+ 1,2            �202410031900�  7�wolkenlos������������� 2� 11�N��std�.
06458�euro�BX� 80�1020�gleichbleibend����202410031855� 10�bedeckt��������������� 2� - �NO�std�.
10704�euro�DL� 84�1018�+ 1,0            �202410031900�  9�bedeckt��������������� 3� 32�NO�std�.
10607�euro�DL� 75�1017�gleichbleibend����202410031855�  9�bedeckt��������������� 4� - �N��std�.
03684�ukuk�UK� 84�1022�+ 0,9            �202410031900�  9�wolkig���������������� 2� 17�NO�std�.
06348�euro�NL� 84�1021�+ 1,0            �202410031900�  9�-��������������������� 2� 11�N��std�.
10513�euro�DL� 84�1020�+ 0,8            �202410031900� 10�bedeckt��������������� 2� 18�N��std�.
03488�ukuk�UK� 80�1023�+ 0,5            �202410031900� 10�leicht bewölkt�������� 2� 11�SO�std�.
03781�ukuk�UK� 93�1022�+ 0,8            �202410031900�  7�wolkenlos������������� 1�  4�NO�std�.
10613�euro�DL� 78�1019�+ 0,8            �202410031900�  8�-��������������������� 2� - �N��std�.
06235�euro�NL� 68�1022�+ 0,8            �202410031900� 13�wolkenlos������������� 4� 32�NO�std�.
03796�ukuk�UK� 71�1021�+ 0,6            �202410031900� 12�-��������������������� 4� 35�NO�std�.
10502�euro�DL� 73�1020�+ 0,9            �202410031900� 11�bewölkt��������������� 2� - �N��std�.
10400�euro�DL� 85�1020�+ 1,0            �202410031900� 11�bedeckt��������������� -�  7�N��std�.
03882�ukuk�UK� 85�1022�+ 0,8            �202410031900�  9�wolkenlos������������� 1�  7�N��std�.
06283�euro�NL� 86�  k.�     k.M.        �202410031900� 11�-��������������������� 1�  7�N��std�.
06370�euro�NL� 93�1021�+ 0,9            �202410031900�  8�bedeckt��������������� 1�  7�N��std�.
10200�euro�DL� 85�1022�+ 0,9            �202410031900�  8�wolkenlos������������� 2� 11�N��std�.
06290�euro�NL� 86�1021�+ 1,4            �202410031900� 11�bedeckt��������������� 1� 11�NO�std�.
10410�euro�DL� 75�1020�+ 0,9            �202410031900� 11�bedeckt��������������� 2� 14�NO�std�.
06321�euro�NL� 60�1022�+ 0,8            �202410031900� 15�-��������������������� 4� 40�NO�std�.
06456�euro�BX� 80�1019�gleichbleibend����202410031855�  9�wolkig���������������� 2� - �N��std�.
03385�ukuk�UK� 84�1023�+ 0,1            �202410031900� 13�fast wolkenlos�������� 3� 22�O��std�.
06280�euro�NL� 97�1022�+ 1,0            �202410031900�  6�wolkenlos������������� 2� 11�-��std�.
10616�euro�DL� 84�1019�+ 0,8            �202410031900�  8�bewölkt��������������� 3� 32�NO�std�.
06278�euro�NL� 94�  k.�     k.M.        �202410031900�  7�-��������������������� 1�  7�N��std�.
06356�euro�NL� 89�1021�+ 1,1            �202410031900�  8�-��������������������� 2� 11�N��std�.
03469�ukuk�UK� 85�1023�+ 0,5            �202410031900�  9�wolkenlos������������� 3� 20�O��std�.
10519�euro�DL� 78�1020�+ 0,9            �202410031900� 10�bedeckt��������������� 2� 14�N��std�.
06330�euro�NL� 74�1022�+ 0,9            �202410031900� 11�-��������������������� 4� 32�NO�std�.
06249�euro�NL� 88�  k.�     k.M.        �202410031900�  7�-��������������������� 2� 11�NO�std�.
10615�euro�DL� 84�1019�+ 1,0            �202410031900�  8�bedeckt��������������� 3� 25�NO�std�.
10618�euro�DL� 80�1018�+ 1,1            �202410031900�  9�bewölkt��������������� 2� - �NO�std�.
03590�ukuk�UK� 78�1023�+ 0,9            �202410031900� 10�fast wolkenlos�������� 2�  9�NO�std�.
06252�euro�NL� 63�1023�+ 0,5            �202410031900� 15�-��������������������� 4� 29�O��std�.
06479�euro�BX� 85�1020�gleichbleibend����202410031855�  9�wolkig���������������� 1� - �um�std�.
06400�euro�BX� 75�1021�gleichbleibend����202410031855� 10�-��������������������� 2� - �NO�std�.
06277�euro�NL� 78�  k.�     k.M.        �202410031900� 12�-��������������������� 3� 22�NO�std�.
06270�euro�NL� 93�1022�+ 1,0            �202410031900�  7�fast wolkenlos�������� 1�  7�N��std�.
06320�euro�NL� 60�1022�+ 0,7            �202410031900� 14�-��������������������� 5� 36�NO�std�.
06269�euro�NL� 81�1022�+ 1,1            �202410031900�  9�wolkenlos������������� 2� 14�N��std�.
03391�ukuk�UK� 83�1023�+ 0,4            �202410031900� 10�wolkenlos������������� 2�  9�O��std�.
06380�euro�NL� 73�1020�+ 1,0            �202410031900� 11�bedeckt��������������� 2� 18�N��std�.
06279�euro�NL� 93�1022�+ 1,2            �202410031900�  7�wolkenlos������������� 2� 11�N��std�.
10304�euro�DL� 94�1021�+ 1,2            �202410031900�  7�-��������������������� 1� - �-��std�.
03577�ukuk�UK� 85�1022�steigend����������202410031855�  9�wolkenlos������������� 2� - �NO�std�.
10315�euro�DL� 78�1021�+ 1,2            �202410031900� 11�bedeckt��������������� 2� 14�N��std�.
06286�euro�NL� 93�  k.�     k.M.        �202410031900�  8�-��������������������� 2� 11�-��std�.
10113�euro�DL� 63�1022�+ 0,8            �202410031900� 13�leicht bewölkt�������� 4� 36�NO�std�.
10506�euro�DL� 83�1020�+ 0,8            �202410031900�  7�bedeckt��������������� 2� 18�NO�std�.
03797�ukuk�UK� 69�1022�+ 0,6            �202410031900� 13�bewölkt��������������� 2� 22�NO�std�.
06377�euro�NL� 80�  k.�     k.M.        �202410031900� 10�bedeckt��������������� 2� 11�N��std�.
06344�euro�NL� 81�1022�+ 1,0            �202410031900� 10�wolkenlos������������� 2� 11�NO�std�.
10708�euro�DL� 79�1017�+ 0,9            �202410031900� 10�bedeckt��������������� 3� 25�NO�std�.
10418�euro�DL� 85�1020�+ 0,8            �202410031900�  8�bewölkt��������������� 1� 11�NO�std�.
03693�ukuk�UK� 85�1022�+ 0,8            �202410031900�  9�leicht bewölkt�������� 2� 15�NO�std�.
03392�ukuk�UK� 79�1023�+ 0,4            �202410031900� 11�wolkenlos������������� 3� 20�O��std�.
03482�ukuk�UK� 88�1023�+ 0,9            �202410031900�  8�wolkenlos������������� 2�  7�NO�std�.
06267�euro�NL� 85�  k.�     k.M.        �202410031900�  9�wolkenlos������������� 2� 18�NO�std�.
06251�euro�NL� 74�1022�+ 0,8            �202410031900� 11�-��������������������� 3� 25�NO�std�.
06350�euro�NL� 90�1021�+ 1,1            �202410031900�  8�wolkig���������������� 0�  4�-��std�.
10609�euro�DL� 79�1018�+ 0,8            �202410031900� 10�bewölkt��������������� 3� 22�NO�std�.
06375�euro�NL� 83�1021�+ 0,9            �202410031900� 10�bewölkt��������������� 2� 11�N��std�.
06260�euro�NL� 93�1021�+ 1,1            �202410031900�  7�wolkenlos������������� 2� 11�N��std�.
06242�euro�NL� 69�1022�+ 0,7            �202410031900� 11�wolkenlos������������� 3� 22�NO�std�.
06310�euro�NL� 75�1021�+ 1,1            �202410031900� 11�wolkenlos������������� 2� 18�N��std�.
06319�euro�NL� 91�1021�+ 1,1            �202410031900�  8�-��������������������� 1�  7�NO�std�.
06257�euro�NL� 95�  k.�     k.M.        �202410031900�  7�-��������������������� -� - �-��std�.
06323�euro�NL� 73�1021�+ 1,0            �202410031900� 12�-��������������������� 2� 18�NO�std�.
06340�euro�NL� 96�1021�+ 1,0            �202410031900�  6�leicht bewölkt�������� 0�  4�-��std�.
07005�euro�FR� 80�1021�+ 1,0            �202410031900� 10�-��������������������� 2�  7�NO�std�.
07075�euro�FR� 75�1019�+ 1,0            �202410031900� 11�bedeckt��������������� 2� 19�N��std�.
06428�euro�BX� 73�1021�+ 1,0            �202410031900� 11�-��������������������� 1� 11�-��std�.
07061�euro�FR� 80�1020�+ 0,6            �202410031900� 11�-��������������������� 2� 15�N��std�.
06447�euro�BX� 74�1021�+ 1,0            �202410031900� 11�bedeckt��������������� -� - �-��std�.
10404�euro�DL� 81�  k.�     k.M.        �202410031900� 10�-��������������������� -� - �-��std�.
06476�euro�BX� 86�1020�+ 0,7            �202410031900�  7�leicht bewölkt�������� 2� 22�NO�std�.
06490�euro�BX� 91�1020�+ 0,7            �202410031900�  6�wolkenlos������������� 1�  7�N��std�.