10400�S�DL�Düsseldorf Flughafen�����  51.22�  8.5�  6.1�2�360� 11�2�� 3� 6�200-300���1�//�240�������/�//�/////////�/�//�/////////�35����....�48�  1.3���������������.
72537�M�MI�Detroit Metropolitan Wayne Co�  42.23� 11.0�  8.0�0�210�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72635�M�MI�Gerald R. Ford Intl. Airport��  42.88� 12.0�  6.0�0�200� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72636�M�MI�Muskegon����������������������  43.17� 16.0� 10.0�0�220� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72639�M�MI�Alpena������������������������  45.07� 13.0�  7.0�0�210� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72637�M�MI�Bishop Intl. Airport����������  42.97� 11.0�  7.0�0�210�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72539�M�MI�Capital Region Flughafen������  42.77� 10.0�  6.0�0�180�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72638�M�MI�Roscommon���������������������  44.35� 12.0�  8.0�0�210� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1301�M�MI�Munising Lake�����������������  46.40� 12.0�  4.0�/�uml�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x0131�M�MI�Ann Arbor Municipal Airport���  42.22�  5.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�0.3���....�//�/////���������������.
x0107�M�MI�Battle Creek Executive Airpor�  42.30� 11.0�  6.0�0�210�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0108�M�MI�Coleman A. Young Intl. Airpor�  42.42� 11.0�  8.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0147�M�MI�Willow Run Airport������������  42.23�  9.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0122�M�MI�Jackson�����������������������  42.27�  8.0�  6.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0132�M�MI�Kalamazoo/Battle Creek Intl. �  42.23� 11.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0145�M�MI�Pontiac Oakland���������������  42.67�  9.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0169�M�MI�MBS Intl. Airport�������������  43.53� 11.0�  6.0�0�200� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0136�M�MI�Selfridge Air National Guard �  42.62� 10.0�  8.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0142�M�MI�St. Clair���������������������  42.92�  7.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1311�M�MI�Grosse Ile Municipal Airport��  42.10� 15.0� 12.0�0�210� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1312�M�MI�Livingston County Spencer J. �  42.63� 10.0�  6.0�0�180�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1313�M�MI�Sturgis Flughafen�������������  41.82�  9.0�  6.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1314�M�MI�Harbor Beach(Ramos)�����������  44.02� 13.0�  6.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1315�M�MI�Copper Harbor Ramos�����������  47.45� 16.0�  9.0�/�350� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1316�M�MI�West Michigan Regional Airpor�  42.75� 11.0�  7.0�0�190�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1317�M�MI�Lenawee County Airport��������  41.87�  8.0�  6.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1318�M�MI�Gratiot Community Airport�����  43.32� 10.0�  5.0�0�210�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1319�M�MI�Bad Axe�����������������������  43.78� 10.0�  7.0�0�200� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1320�M�MI�Gaylord Airport���������������  45.02� 12.0�  6.0�0�210� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1321�M�MI�Manistique��������������������  45.97� 15.0�  5.0�0�250�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1322�M�MI�Hillsdale Municipal Airport���  41.92�  9.0�  5.0�0�190�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1323�M�MI�Branch County Memorial Airpor�  41.93� 11.0�  6.0�0�210�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1324�M�MI�Brooks Field������������������  42.25� 10.0�  6.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1325�M�MI�Roben- Hood Airport�����������  43.72� 10.0�  8.0�0�160�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1326�M�MI�Mason Jewett Field Airport Fl�  42.57� 10.0�  5.0�0�170�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1327�M�MI�Custer Airport����������������  41.93�  8.0�  7.0�0�270�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1328�M�MI�Mount Pleasant Municipal Airp�  43.62� 11.0�  5.0�0�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1329�M�MI�Sawyer Intl. Airport����������  46.35�  7.0�  3.0�0�310�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1330�M�MI�Southwest Michigan Regional A�  42.13� 11.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1331�M�MI�Mason�������������������������  43.97� 17.0�  9.0�0�230� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1333�M�MI�Wexford�����������������������  44.28� 12.0�  9.0�0�220� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1334�M�MI�Manistee����������������������  44.27� 10.0�  8.0�0�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1335�M�MI�Cherry Capital Airport��������  44.73� 16.0�  9.0�0�210� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1337�M�MI�Luce��������������������������  46.32� 14.0�  7.0�0�220� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1338�M�MI�Oscoda- Wurtsmith Airport�����  44.45� 10.0�  6.0�0�210� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72648�M�MI�Delta County Airport����������  45.75� 11.0�  4.0�0�260�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1339�M�MI�Menominee Flughafen�����������  45.13� 14.0�  3.0�0�270�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72734�M�MI�Sault Ste. Marie Municipal Ai�  46.47� 14.0� 11.0�0�220� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1340�M�MI�Chippewa����������������������  46.25� 14.0� 10.0�0�200� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1341�M�MI�Pellston Regional Airport�����  45.57� 16.0�  8.0�0�230� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1342�M�MI�Charlevoix Flughafen����������  45.30� 16.0�  9.0�0�200� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1344�M�MI�Antrim������������������������  44.98� 14.0�  9.0�0�200�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1345�M�MI�Ford Airport������������������  45.82� 11.0�  3.0�0�310� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72744�M�MI�Houghton����������������������  47.17� 13.0�  7.0�0�290� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1346�M�MI�Gogebic- Iron County Airport��  46.53�  7.0�  5.0�0�250�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x2378�M�MI�Rogers City Airport�����������  45.40� 13.0�  6.0�0�220� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9214�M�MI�Oakland/Troy Airport����������  42.53� 12.0�  8.0�0�240�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9215�M�MI�Beaver Island Airport���������  45.68� 19.0� 10.0�0�240� 28�4�� 8�15�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9216�M�MI�Tuscola Area Airport����������  43.45�  8.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9217�M�MI�Fitch H. Beach Airport��������  42.57�  8.0�  5.0�0�200�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9218�M�MI�Cheboygan Airport�������������  45.65� 15.0�  7.0�0�210� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9219�M�MI�Drummond Island Airport�������  46.00� 15.0�  8.0�0�220�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9220�M�MI�Frankfort Dow Memorial Field��  44.62� 18.0� 11.0�0�190� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9221�M�MI�Fremont Municipal Airport�����  43.43� 10.0�  9.0�0�200�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9222�M�MI�Grayling Airport��������������  44.67� 12.0�  7.0�0�230� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9223�M�MI�Harbor Springs Municipal Airp�  45.42� 15.0�  9.0�0�250� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9224�M�MI�Toledo Suburban Airport�������  41.73�  9.0�  8.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9225�M�MI�Mackinac Island Airport�������  45.85� 17.0�  9.0�0�230� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9226�M�MI�Jack Barstow Municipal Airpor�  43.65�  9.0�  5.0�0�200�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9227�M�MI�Owosso Community Airport������  42.98� 11.0�  6.0�0�190�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9228�M�MI�Saginaw�����������������������  43.43� 11.0�  7.0�0�200� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9229�M�MI�South Haven Airport�����������  42.35� 12.0�  6.0�0�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1792�M�MI�Lapeer Airport����������������  43.05� 12.0�  8.0�0�110�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4130�M�MI�Ionia Flughafen���������������  42.93� 12.0�  6.0�0�210� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4092�M�MI�Three Rivers Muni Dr Haines���  41.95� 10.0�  8.0�0�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.