06450�euro�BX� 75�1020�gleichbleibend����202410030850� 11�heiter���������������� 3� - �NO�std�.
07055�euro�FR� 80�1018�gleichbleibend����202410030900� 11�bedeckt��������������� 3� - �NO�std�.
06458�euro�BX� 85�1019�gleichbleibend����202410030855�  9�leicht bewölkt�������� 3� - �NO�std�.
06451�euro�BX� 80�1020�steigend����������202410030850� 10�leicht bewölkt�������� 3� - �NO�std�.
u3764�ukuk�UK� 75�1022�gleichbleibend����202410030850�  9�heiter���������������� 2� - �N��std�.
06449�euro�BX� 80�1019�gleichbleibend����202410030850� 10�bewölkt��������������� 4� - �NO�std�.
10416�euro�DL� 95�1018�gleichbleibend����202410030850�  8�bedeckt��������������� 2� - �N��std�.
06456�euro�BX� 80�1018�gleichbleibend����202410030855�  9�leicht bewölkt�������� 4� - �NO�std�.
06479�euro�BX� 80�1019�gleichbleibend����202410030855� 11�leicht bewölkt�������� 3� - �NO�std�.
06400�euro�BX� 70�1020�gleichbleibend����202410030855� 12�leicht bewölkt�������� 3� - �NO�std�.
06478�euro�BX� 85�1019�gleichbleibend����202410030850�  8�bewölkt��������������� 3� - �NO�std�.
07015�euro�FR� 75�1020�gleichbleibend����202410030900� 11�leicht bewölkt�������� 4� - �NO�std�.
03683�ukuk�UK� 85�1022�gleichbleibend����202410030850�  9�-��������������������� 2� - �N��std�.
06590�euro�LX� 75�1016�steigend����������202410030850�  9�bewölkt��������������� 4� - �NO�std�.
06496�euro�BX� 95�1017�gleichbleibend����202410030855�  6�bewölkt��������������� 3� - �NO�std�.
03577�ukuk�UK� 75�1022�steigend����������202410030855� 12�leicht bewölkt�������� 2� - �NO�std�.
10437�euro�DL� 85�1019�gleichbleibend����202410030850� 10�leicht bewölkt�������� 2� - �N��std�.
03492�ukuk�UK� 65�1022�gleichbleibend����202410030850� 15�leicht bewölkt�������� 2� - �NO�std�.
06407�euro�BX� 65�1021�gleichbleibend����202410030850� 13�leicht bewölkt�������� 3� - �NO�std�.
07037�euro�FR� 70�1018�gleichbleibend����202410030900� 12�leicht bewölkt�������� 4� - �NO�std�.
07028�euro�FR� 70�1019�steigend����������202410030900� 13�-��������������������� 5� - �O��std�.
u3020�ukuk�UK� 85�1021�gleichbleibend����202410030850� 12�leicht bewölkt�������� 2� - �N��std�.
06205�euro�NL� 74�1024�+ 1,0            �202410030900� 13�leicht bewölkt�������� 3� 29�NO�std�.
07005�euro�FR� 82�1020�+ 1,9            �202410030900� 12�-, Dunst�������������� 2� 17�NO�std�.
06240�euro�NL� 72�1021�+ 1,3            �202410030900� 13�wolkenlos������������� 3� 29�NO�std�.
06391�euro�NL� 79�  k.�     k.M.        �202410030900� 11�-��������������������� 2� 22�NO�std�.
06275�euro�NL� 75�1021�+ 1,3            �202410030900� 11�wolkenlos������������� 3� 32�NO�std�.
06208�euro�NL� 58�1022�+ 1,6            �202410030900� 13�bewölkt��������������� 4� 32�NO�std�.
10704�euro�DL� 83�1016�+ 1,6            �202410030900�  9�bedeckt��������������� 4� 36�NO�std�.
10607�euro�DL� 75�1015�fallend�����������202410030855� 10�bewölkt��������������� 3� - �NO�std�.
03684�ukuk�UK� 81�1022�+ 1,4            �202410030900� 11�bedeckt��������������� 2� 15�NO�std�.
06214�euro�NL� 57�1022�+ 1,5            �202410030900� 13�leicht bewölkt�������� 4� 40�-��std�.
06348�euro�NL� 74�1021�+ 1,2            �202410030900� 12�-��������������������� 3� 22�NO�std�.
10513�euro�DL� 79�1018�+ 1,2            �202410030900� 10�wolkig���������������� 2� 22�NO�std�.
03488�ukuk�UK� 65�1023�+ 1,3            �202410030900� 15�bedeckt��������������� 4� 30�NO�std�.
03781�ukuk�UK� 89�1022�+ 1,4            �202410030900� 10�bedeckt��������������� 2� 15�NO�std�.
06201�euro�NL� 68�1024�+ 1,2            �202410030900� 14�bedeckt��������������� 3� 32�W��std�.
10613�euro�DL� 84�1017�+ 1,5            �202410030900�  8�-��������������������� 4� - �NO�std�.
06235�euro�NL� 64�1022�+ 1,3            �202410030900� 14�fast wolkenlos�������� 3� 29�NO�std�.
03796�ukuk�UK� 64�1021�+ 1,6            �202410030900� 14�-��������������������� 5� 43�O��std�.
10502�euro�DL� 81�1019�+ 1,1            �202410030900� 10�wolkig���������������� 3� - �N��std�.
10400�euro�DL� 80�1019�+ 1,1            �202410030900� 10�bewölkt��������������� 3� 22�NO�std�.
03882�ukuk�UK� 69�1021�+ 1,6            �202410030900� 14�wolkenlos������������� 3� 28�NO�std�.
06283�euro�NL� 79�  k.�     k.M.        �202410030900� 11�-��������������������� 3� 25�NO�std�.
06370�euro�NL� 76�1020�+ 1,4            �202410030900� 12�wolkenlos������������� 3� 25�NO�std�.
10200�euro�DL� 70�1021�+ 1,2            �202410030900� 13�fast wolkenlos�������� 3� 29�NO�std�.
06290�euro�NL� 78�1020�+ 1,2            �202410030900� 11�wolkenlos������������� 3� 25�NO�std�.
10410�euro�DL� 90�1020�+ 1,4            �202410030900�  8�bedeckt��������������� 3� 22�N��std�.
06321�euro�NL� 66�1021�+ 1,5            �202410030900� 13�-��������������������� 4� 36�NO�std�.
06239�euro�NL� 62�1023�+ 1,2            �202410030900� 14�leicht bewölkt�������� 3� 29�NO�std�.
03385�ukuk�UK� 77�1024�+ 1,3            �202410030900� 14�bewölkt��������������� 5� 35�NO�std�.
06280�euro�NL� 70�1021�+ 1,4            �202410030900� 13�fast wolkenlos�������� 3� 29�NO�std�.
10616�euro�DL� 88�1017�+ 1,5            �202410030900�  8�bedeckt��������������� 2� 25�NO�std�.
06278�euro�NL� 75�  k.�     k.M.        �202410030900� 12�-��������������������� 2� 22�NO�std�.
06356�euro�NL� 72�1021�+ 1,3            �202410030900� 12�-��������������������� 3� 22�NO�std�.
03469�ukuk�UK� 70�1023�+ 1,2            �202410030900� 15�wolkenlos������������� 4� 28�NO�std�.
10519�euro�DL� 83�1018�+ 1,1            �202410030900� 10�bewölkt��������������� 2� 18�N��std�.
06330�euro�NL� 64�1021�+ 1,4            �202410030900� 13�-��������������������� 4� 29�NO�std�.
06249�euro�NL� 68�  k.�     k.M.        �202410030900� 13�-��������������������� 3� 25�NO�std�.
10615�euro�DL� 84�1017�+ 1,5            �202410030900�  8�bedeckt��������������� 3� 32�NO�std�.
10618�euro�DL� 80�1016�+ 1,4            �202410030900� 10�bewölkt��������������� 2� - �N��std�.
03590�ukuk�UK� 88�1022�+ 1,3            �202410030900� 10�bedeckt��������������� 2� 11�N��std�.
06211�euro�NL� 61�1023�+ 1,6            �202410030900� 14�leicht bewölkt�������� 4� 43�NO�std�.
06252�euro�NL� 57�1023�+ 1,5            �202410030900� 14�-��������������������� 5� 36�NO�std�.
06204�euro�NL� 51�1023�+ 1,3            �202410030900� 15�leicht bewölkt�������� 4� 36�O��std�.
06207�euro�NL� 53�  k.�     k.M.        �202410030900� 14�leicht bewölkt�������� 5� 43�NO�std�.
06277�euro�NL� 63�  k.�     k.M.        �202410030900� 13�-��������������������� 5� 36�NO�std�.
06270�euro�NL� 72�1022�+ 1,4            �202410030900� 13�wolkenlos������������� 3� 29�NO�std�.
06320�euro�NL� 64�1022�+ 1,5            �202410030900� 13�-��������������������� 5� 36�NO�std�.
06269�euro�NL� 74�1021�+ 1,4            �202410030900� 12�wolkenlos������������� 3� 25�NO�std�.
03391�ukuk�UK� 75�1023�+ 1,1            �202410030900� 14�bedeckt��������������� 3� 28�NO�std�.
06380�euro�NL� 86�1019�+ 1,3            �202410030900� 10�fast wolkenlos�������� 3� 22�NO�std�.
06273�euro�NL� 73�  k.�     k.M.        �202410030900� 12�-��������������������� 2� 22�NO�std�.
06279�euro�NL� 74�1021�+ 1,3            �202410030900� 12�wolkenlos������������� 3� 25�NO�std�.
10304�euro�DL� 78�1020�+ 1,2            �202410030900� 11�-��������������������� 2� - �-��std�.
10315�euro�DL� 73�1020�+ 1,2            �202410030900� 11�wolkenlos������������� 3� 25�N��std�.
06286�euro�NL� 76�  k.�     k.M.        �202410030900� 13�-��������������������� 4� 36�NO�std�.
10113�euro�DL� 66�1021�+ 1,2            �202410030900� 13�leicht bewölkt�������� 5� 47�NO�std�.
10506�euro�DL� 86�1018�+ 1,4            �202410030900�  7�bedeckt��������������� 3� 29�NO�std�.
03797�ukuk�UK� 59�1021�+ 1,6            �202410030900� 14�leicht bewölkt�������� 4� 37�O��std�.
06377�euro�NL� 82�  k.�     k.M.        �202410030900� 10�wolkenlos������������� 3� 18�NO�std�.
06344�euro�NL� 69�1021�+ 1,2            �202410030900� 12�wolkenlos������������� 3� 25�NO�std�.
10708�euro�DL� 82�1016�+ 1,3            �202410030900� 10�bedeckt��������������� 4� 36�NO�std�.
10418�euro�DL� 94�1019�+ 1,4            �202410030900�  7�bedeckt��������������� 2� 22�NO�std�.
03693�ukuk�UK� 78�1022�+ 1,6            �202410030900� 14�bedeckt��������������� 3� 22�NO�std�.
03392�ukuk�UK� 74�  k.�     k.M.        �202410030900� 14�-��������������������� -� - �-��std�.
03482�ukuk�UK� 77�1023�+ 1,2            �202410030900� 13�wolkenlos������������� 2� 11�N��std�.
06267�euro�NL� 72�  k.�     k.M.        �202410030900� 13�leicht bewölkt�������� 3� 22�NO�std�.
06251�euro�NL� 57�1022�+ 1,3            �202410030900� 14�-��������������������� 4� 36�NO�std�.
06350�euro�NL� 74�1021�+ 1,4            �202410030900� 12�wolkenlos������������� 3� 25�NO�std�.
10609�euro�DL� 78�1017�+ 1,6            �202410030900� 10�bedeckt��������������� 3� 32�NO�std�.
06375�euro�NL� 74�1020�+ 1,3            �202410030900� 12�wolkenlos������������� 3� 22�NO�std�.
06260�euro�NL� 71�1021�+ 1,3            �202410030900� 12�wolkenlos������������� 3� 22�NO�std�.
06242�euro�NL� 64�1022�+ 1,2            �202410030900� 14�bewölkt��������������� 4� 29�NO�std�.
06310�euro�NL� 76�1021�+ 1,6            �202410030900� 12�wolkenlos������������� 4� 32�NO�std�.
06215�euro�NL� 74�1021�+ 1,3            �202410030900� 13�wolkenlos������������� 3� 22�NO�std�.
06319�euro�NL� 77�1021�+ 1,6            �202410030900� 12�-��������������������� 4� 29�NO�std�.
06257�euro�NL� 70�  k.�     k.M.        �202410030900� 13�-��������������������� -� - �-��std�.
06323�euro�NL� 70�1021�+ 1,5            �202410030900� 12�-��������������������� 3� 25�NO�std�.
06340�euro�NL� 76�1021�+ 1,4            �202410030900� 12�wolkenlos������������� 3� 25�NO�std�.
07075�euro�FR� 73�1018�+ 1,8            �202410030900� 12�fast wolkenlos�������� 3� 20�NO�std�.
06428�euro�BX� 76�1020�+ 1,6            �202410030900� 11�-��������������������� 2� 18�NO�std�.
07061�euro�FR� 78�1019�+ 2,1            �202410030900� 11�-��������������������� 3� 20�NO�std�.
06447�euro�BX� 83�1020�+ 1,8            �202410030900� 10�wolkenlos������������� -� - �-��std�.
10404�euro�DL� 71�  k.�     k.M.        �202410030900� 11�-��������������������� -� - �-��std�.
06476�euro�BX� 77�1018�+ 1,8            �202410030900�  7�leicht bewölkt�������� 4� 36�NO�std�.
06490�euro�BX� 88�1019�+ 1,6            �202410030900�  7�bedeckt��������������� 2� 22�NO�std�.