10400�S�DL�Düsseldorf Flughafen�����  51.22� 10.8�  7.8�8�40��  7�2�� 2� 4�1500-2000�8�//�1500������/�//�/////////�/�//�/////////�65����....�0��  0.4���������������.
72546�S�IA�Des Moines Intl. Airport������  41.53� 20.6� 10.6�2�50�� 17�3�� 5� 9�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�16����....�//� -0.4���������������.
72547�S�IA�Dubuque Regional Airport������  42.40� 20.0�  6.1�0�///�  6���� 2� 3�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//� -0.4���������������.
72557�S�IA�Sioux Gateway Airport���������  42.40� 21.1�  5.0�0�100� 22�4�� 6�12�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//� -1.7���������������.
72548�S�IA�Waterloo Regional Airport�����  42.55� 21.7�  3.3�0�90�� 20�4�� 6�11�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//�/////���������������.
x1168�M�IA�Ottumwa Regional Airport������  41.10� 21.0� 13.0�0�60�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1183�M�IA�Mason�������������������������  43.15� 19.0�  1.0�0�110� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72549�M�IA�Fort Dodge Regional Airport���  42.55� 21.0�  4.0�0�90�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1192�M�IA�Council Bluffs Flughafen������  41.27� 21.0�  8.0�0�70�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1157�M�IA�Davenport Municipal Airport���  41.62� 21.0� 13.0�0�50�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72545�M�IA�Cedar Rapids Flughafen��������  41.88� 21.0� 10.0�0�100� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1164�M�IA�Marshall Town Muni������������  42.10� 21.0�  6.0�0�90�� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1165�M�IA�Iowa City Municipal Airport���  41.63� 21.0� 10.0�0�70�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1173�M�IA�Ames Flughafen����������������  42.00� 22.0�  6.0�0�80�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1174�M�IA�Clinton Municipal Airport�����  41.83� 21.0� 12.0�0�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1158�M�IA�Atlantic Municipal Airport����  41.40� 20.0�  9.0�0�70�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1159�M�IA�Washington��������������������  41.28� 21.0� 13.0�0�50�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1160�M�IA�Southeast Iowa Regional Airpo�  40.78� 21.0� 15.0�0�40�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1161�M�IA�Keokuk Municipal Airport������  40.47� 21.0� 12.0�2�70�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1162�M�IA�Algona Municipal Airport������  43.08� 20.0�  2.0�0�110� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1163�M�IA�Clarion Municipal Airport�����  42.75� 21.0�  3.0�0�100� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1166�M�IA�Northeast Iowa Regional Airpo�  43.07� 19.0�  3.0�0�100� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1167�M�IA�Newton Municipal Airport������  41.68� 20.0� 11.0�0�70�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
x1169�M�IA�Ankeny Regional Airport�������  41.68� 20.0� 10.0�0�70�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1170�M�IA�Shenandoah Muni���������������  40.75� 22.0� 11.0�0�50�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1171�M�IA�Arthur N. Neu Airport���������  42.05� 21.0�  5.0�0�110� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�15����....�//�/////���������������.
x1172�M�IA�Chariton����������������������  41.03� 21.0� 13.0�0�40�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1175�M�IA�Creston�����������������������  41.02� 20.0� 12.0�0�60�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1176�M�IA�Monticello Regional Airport���  42.23� 21.0�  8.0�0�70�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1177�M�IA�Decorah Flughafen�������������  43.28� 18.0�  1.0�0�120� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1178�M�IA�Denison�����������������������  41.98� 21.0�  5.0�0�110� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1179�M�IA�Webster City������������������  42.43� 20.0�  4.0�0�110� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1180�M�IA�Clarinda����������������������  40.72� 22.0� 12.0�0�90�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1181�M�IA�Fort Madison������������������  40.67� 21.0� 15.0�0�uml�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1182�M�IA�Le Mars Municipal Airport�����  42.78� 20.0�  2.0�0�120� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1184�M�IA�Boone Flughafen���������������  42.05� 20.0�  6.0�0�130� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1185�M�IA�Muscatine Municipal Airport���  41.37� 21.0� 19.0�0�70��  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1186�M�IA�Oelwen������������������������  42.68� 20.0�  3.0�0�80�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1188�M�IA�Knoxville���������������������  41.30� 20.0� 12.0�0�80�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1189�M�IA�Red Oak Municipal Airport�����  41.02� 22.0� 11.0�0�50�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1190�M�IA�Sheldon�����������������������  43.22� 19.0� -1.0�0�110� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1191�M�IA�Storm Lake Municipal Airport��  42.60� 20.0�  4.0�0�110� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1194�M�IA�Lamoni������������������������  40.62� 22.0� 14.0�0�50�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1196�M�IA�Fairfield Municipal Airport���  41.05� 20.0� 14.0�0�60�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1197�M�IA�Estherville Muni��������������  43.40� 19.0�  1.0�0�110� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72650�M�IA�Spencer Flughafen�������������  43.17� 20.0�  2.0�0�120� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9175�M�IA�Audubon County Airport��������  41.70� 21.0�  6.0�8�80�� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9176�M�IA�Centerville Flughafen���������  40.68� 22.0� 12.0�/�50�� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
y9177�M�IA�Cherokee Flughafen������������  42.72� 20.0�  3.0�0�120� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9178�M�IA�Forest City Flughafen���������  43.23� 18.0�  2.0�0�100� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9179�M�IA�Grinnell Flughafen������������  41.70� 21.0� 10.0�0�60�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9180�M�IA�Harlan Flughafen��������������  41.58� 20.0�  7.0�0�90�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9181�M�IA�Independence Municipal Airpor�  42.45� 20.0�  4.0�0�90�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9182�M�IA�Iowa Falls Airport������������  42.47� 20.0�  1.0�0�80�� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9183�M�IA�Mount Pleasant Municipal Airp�  40.93� 21.0� 14.0�0�90��  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9184�M�IA�Oskaloosa Flughafen�����������  41.22� 22.0� 13.0�0�60�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9185�M�IA�Pella Flughafen���������������  41.38� 20.0� 12.0�0�90�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9187�M�IA�Vinton Flughafen��������������  42.22� 21.0�  6.0�0�80�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4197�M�IA�Osceola Muni������������������  41.05� 21.0� 12.0�0�50�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�13����....�//�/////���������������.