10400�S�DL�Düsseldorf Flughafen�����  51.22� 13.0�  6.9�0�70��  4�1�� 1� 2�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�45����....�60� -0.7���������������.
72537�M�MI�Detroit Metropolitan Wayne Co�  42.23� 11.0� 10.0�2�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�15����....�//�/////���������������.
72635�M�MI�Gerald R. Ford Intl. Airport��  42.88�  7.0�  4.0�0�80��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72636�M�MI�Muskegon����������������������  43.17�  6.0�  2.0�0�120�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72639�M�MI�Alpena������������������������  45.07�  2.0�  1.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72637�M�MI�Bishop Intl. Airport����������  42.97�  6.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72539�M�MI�Capital Region Flughafen������  42.77�  6.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72638�M�MI�Roscommon���������������������  44.35�  0.0�  0.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1301�M�MI�Munising Lake�����������������  46.40�  8.0�  3.0�/�210� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x0107�M�MI�Battle Creek Executive Airpor�  42.30�  9.0�  4.0�0�80��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0108�M�MI�Coleman A. Young Intl. Airpor�  42.42� 12.0� 10.0�0�350�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�15����....�//�/////���������������.
x0147�M�MI�Willow Run Airport������������  42.23�  8.0�  7.0�0�30��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�1.4���....�//�/////���������������.
x0122�M�MI�Jackson�����������������������  42.27�  5.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�13����....�//�/////���������������.
x0132�M�MI�Kalamazoo/Battle Creek Intl. �  42.23�  8.0�  6.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0145�M�MI�Pontiac Oakland���������������  42.67�  8.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�13����....�//�/////���������������.
x0169�M�MI�MBS Intl. Airport�������������  43.53�  7.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x0136�M�MI�Selfridge Air National Guard �  42.62�  9.0�  9.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�6�����....�//�/////���������������.
x0142�M�MI�St. Clair���������������������  42.92�  5.0�  5.0�8�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�0.9���....�//�/////���������������.
x1311�M�MI�Grosse Ile Municipal Airport��  42.10� 12.0� 10.0�0�60�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1312�M�MI�Livingston County Spencer J. �  42.63�  5.0�  5.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1313�M�MI�Sturgis Flughafen�������������  41.82� 10.0�  7.0�0�90��  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1314�M�MI�Harbor Beach(Ramos)�����������  44.02�  7.0�  4.0�/�240�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1315�M�MI�Copper Harbor Ramos�����������  47.45� 11.0�  4.0�/�230� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1316�M�MI�West Michigan Regional Airpor�  42.75�  8.0�  3.0�0�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1318�M�MI�Gratiot Community Airport�����  43.32�  1.0�  0.0�0�320�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�15����....�//�/////���������������.
x1319�M�MI�Bad Axe�����������������������  43.78�  2.0�  2.0�6�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�2.2���....�//�/////���������������.
x1320�M�MI�Gaylord Airport���������������  45.02�  2.0� -1.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1321�M�MI�Manistique��������������������  45.97�  8.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1322�M�MI�Hillsdale Municipal Airport���  41.92�  7.0�  7.0�0�60��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1323�M�MI�Branch County Memorial Airpor�  41.93�  9.0�  6.0�0�120�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1324�M�MI�Brooks Field������������������  42.25�  5.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1325�M�MI�Roben- Hood Airport�����������  43.72�  2.0�  2.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1326�M�MI�Mason Jewett Field Airport Fl�  42.57�  5.0�  3.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1327�M�MI�Custer Airport����������������  41.93�  8.0�  8.0�/�10��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1328�M�MI�Mount Pleasant Municipal Airp�  43.62�  2.0�  2.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1329�M�MI�Sawyer Intl. Airport����������  46.35�  3.0�  1.0�0�150�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1330�M�MI�Southwest Michigan Regional A�  42.13� 10.0�  6.0�0�90��  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1331�M�MI�Mason�������������������������  43.97�  3.0�  0.0�0�100�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1333�M�MI�Wexford�����������������������  44.28� -1.0� -2.0�0�300�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1334�M�MI�Manistee����������������������  44.27�  1.0�  1.0�0�100� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1335�M�MI�Cherry Capital Airport��������  44.73�  4.0�  2.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1337�M�MI�Luce��������������������������  46.32�  6.0�  6.0�0�230� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1338�M�MI�Oscoda- Wurtsmith Airport�����  44.45�  2.0�  1.0�0�320�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72648�M�MI�Delta County Airport����������  45.75�  6.0�  4.0�0�280�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1339�M�MI�Menominee Flughafen�����������  45.13�  4.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72734�M�MI�Sault Ste. Marie Municipal Ai�  46.47�  6.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1340�M�MI�Chippewa����������������������  46.25�  7.0�  4.0�0�180�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1341�M�MI�Pellston Regional Airport�����  45.57�  0.0� -1.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1342�M�MI�Charlevoix Flughafen����������  45.30�  6.0�  4.0�0�110�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1344�M�MI�Antrim������������������������  44.98�  1.0�  1.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1345�M�MI�Ford Airport������������������  45.82�  1.0� -1.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72744�M�MI�Houghton����������������������  47.17�  4.0�  2.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1346�M�MI�Gogebic- Iron County Airport��  46.53�  9.0�  2.0�0�180� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x2378�M�MI�Rogers City Airport�����������  45.40�  4.0�  2.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9214�M�MI�Oakland/Troy Airport����������  42.53� 10.0�  9.0�0�10��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9215�M�MI�Beaver Island Airport���������  45.68�  8.0�  8.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9216�M�MI�Tuscola Area Airport����������  43.45�  3.0�  3.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9217�M�MI�Fitch H. Beach Airport��������  42.57�  4.0�  4.0�0�10��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9218�M�MI�Cheboygan Airport�������������  45.65�  3.0�  2.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9219�M�MI�Drummond Island Airport�������  46.00�  4.0�  3.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9220�M�MI�Frankfort Dow Memorial Field��  44.62�  4.0�  1.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9221�M�MI�Fremont Municipal Airport�����  43.43�  6.0�  3.0�0�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9222�M�MI�Grayling Airport��������������  44.67� -2.0� -3.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9223�M�MI�Harbor Springs Municipal Airp�  45.42�  5.0�  3.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9224�M�MI�Toledo Suburban Airport�������  41.73� 12.0� 12.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�9�����....�//�/////���������������.
y9225�M�MI�Mackinac Island Airport�������  45.85� 12.0�  7.0�0�190� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9226�M�MI�Jack Barstow Municipal Airpor�  43.65�  2.0�  0.0�0�350�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9227�M�MI�Owosso Community Airport������  42.98�  4.0�  4.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9228�M�MI�Saginaw�����������������������  43.43�  4.0�  4.0�0�160�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9229�M�MI�South Haven Airport�����������  42.35�  8.0�  5.0�0�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1792�M�MI�Lapeer Airport����������������  43.05�  5.0�  5.0�6�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�2.2���....�//�/////���������������.
x4130�M�MI�Ionia Flughafen���������������  42.93�  5.0�  2.0�0�90��  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4092�M�MI�Three Rivers Muni Dr Haines���  41.95�  8.0�  7.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.