10400�S�DL�Düsseldorf Flughafen�����  51.22�  4.2�  3.7�0�60��  4�1�� 1� 2�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�27����....�0�� -0.4���������������.
72753�S�ND�Hector Intl. Airport����������  46.90� 18.9� -2.2�0�160� 24�4�� 7�13�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//� -2.3���������������.
72764�S�ND�Bismarck Municipal Airport����  46.77� 20.6�  2.2�0�160� 31�5�� 9�17�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//� -2.7���������������.
x1491�M�ND�Grand Forks Intl. Airport�����  47.95� 18.0� -1.0�4�180� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1494�M�ND�Minot Intl. Airport�����������  48.27� 20.0�  4.0�0�140� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1488�M�ND�Jamestown Regional Airport����  46.92� 17.0�  0.0�0�170� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1489�M�ND�Devils Lake Regional Airport��  48.12� 17.0�  2.0�0�170� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1490�M�ND�Grand Forks Air Force Base����  47.97� 18.0� -2.0�0�180� 26�4�� 7�14�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1493�M�ND�Dickinson Theodore Roosevelt �  46.80� 22.0�  2.0�0�170� 26�4�� 7�14�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1495�M�ND�Garrison����������������������  47.65� 20.0�  6.0�/�170� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x2348�M�ND�Minot Air Force Base����������  48.42� 21.0�  4.0�2�180� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9316�M�ND�Grafton Flughafen�������������  48.40� 17.0�  0.0�0�170� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�11����....�//�/////���������������.
y9317�M�ND�Gwinner Airport���������������  46.22� 17.0� -1.0�0�160� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9318�M�ND�Mercer County Regional Airpor�  47.28� 21.0�  1.0�/�180� 30�5�� 8�16�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9320�M�ND�Harry Stern Airport�����������  46.23� 17.0� -2.0�0�150� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
x1788�M�ND�Crosby Airport����������������  48.90� 19.0�  2.0�0�160� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1789�M�ND�Langdon Airport���������������  48.75� 16.0� -1.0�0�180� 30�5�� 8�16�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1790�M�ND�Glen Ullin Airport������������  46.80� 21.0�  1.0�0�170� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1791�M�ND�Tioga Airport�����������������  48.38� 22.0�  1.0�0�180� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1801�M�ND�Oakes Airport�����������������  46.13� 18.0�-11.0�0�160� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1802�M�ND�Cavalier Flughafen������������  48.78� 18.0�  0.0�0�180� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
x1804�M�ND�Harvey Airport����������������  47.77� 18.0�  9.0�0�170� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4163�M�ND�Beach Airport�����������������  46.92� 23.0� -1.0�/�160� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4185�M�ND�Linton Airport����������������  46.22� 20.0�  3.0�0�170� 26�4�� 7�14�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4167�M�ND�Rolla Flughafen���������������  48.88� 17.0� -2.0�0�170� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4205�M�ND�Mandan Flughafen��������������  46.77� 19.0�  6.0�0�150� 24�4�� 7�13�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
x4037�M�ND�Watford City Airport����������  47.78� 24.0�  2.0�/�180� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x4162�M�ND�Walhalla Flughafen������������  48.93� 17.0� -1.0�0�170� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4048�M�ND�Barnes Flughafen��������������  46.93� 18.0� -2.0�0�170� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.