11968�S�SK�Košice�������������������  48.67� 11.1�  8.7�6�60��  4�1�� 1� 2�600-1000��1�St�600�������5�Sc�900�������/�//�/////////�30����....�//�/////���������������.
11150�S�OS�Salzburg Flughafen������������  47.80�  5.1�  4.6�1�00�� 11�2�� 3� 6�0-50������1�//�30��������/�//�/////////�/�//�/////////�50����....�//� -1.3���������������.
11240�S�OS�Graz Flughafen����������������  47.00�  6.1�  6.1�8�00��  7�2�� 2� 4�0-50������1�//�<30�������6�//�30��������/�//�/////////�0.4���....�//�  0.1���������������.
11157�S�OS�Aigen / Ennstal���������������  47.53�  5.7�  3.9�7�00��  4�1�� 1� 2�100-200���1�St�120�������3�Cu�630�������6�Sc�1500������15����....�//� -0.2���������������.
11231�S�OS�Klagenfurt Flughafen����������  46.65�  7.2�  5.9�8�00�� 11�2�� 3� 6�200-300���1�//�270�������5�//�420�������/�//�/////////�25����....�//� -0.2���������������.
11036�S�OS�Wien-Schwechat Flughafen������  48.12�  9.5�  7.1�7�320� 14�3�� 4� 8�600-1000��1�//�660�������6�//�780�������/�//�/////////�40����....�//�  0.0���������������.
12843�S�HU�Budapest Liszt Ferenc Flughaf�  47.43�  9.9�  9.9�8�250�  0�1�� 0� 0�/////////�/�//�100-200���/�//�1000-1500�/�//�/////////�3.7���....�//� -0.1���������������.
12882�S�HU�Debrecen����������������������  47.48� 11.7� 11.4�7�190�  7�2�� 2� 4�/////////�/�//�100-200���/�//�/////////�/�//�/////////�5.0���....�//�  0.1���������������.
12982�S�HU�Szeged������������������������  46.25� 10.6� 10.3�8�270�  0�1�� 0� 0�/////////�/�//�2000-2500�/�//�/////////�/�//�/////////�4.3���....�//�  0.2���������������.
12935�S�HU�Si&oacute;fok�����������������  46.92� 12.0�  9.6�8�310� 18�3�� 5�10�/////////�/�//�300-600���/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
12925�S�HU�Nagykanizsa�������������������  46.45�  9.2�  9.1�/�200�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
12970�S�HU�Kecskem&eacute;t��������������  46.92� 10.4� 10.4�8�270�  4�1�� 1� 2�/////////�/�//�2000-2500�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
12860�S�HU�Szolnok�����������������������  47.12� 11.1� 11.1�8�280�  4�1�� 1� 2�/////////�/�//�100-200���/�//�1000-1500�/�//�/////////�5.0���....�//�  0.5���������������.
12812�S�HU�Szombathely Flughafen���������  47.27�  9.1�  6.4�/�30��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
12992�S�HU�B&eacute;k&eacute;scsaba������  46.68� 11.6� 10.7�8�160�  4�1�� 1� 2�/////////�/�//�300-600���/�//�600-1000��/�//�/////////�14����....�//�  0.2���������������.
15150�S�RO�Bac&#259;u��������������������  46.53� 13.8� 13.8�8�20��  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�11����....�0��  0.2���������������.
15420�S�RO�Bukarest-B&#259;neasa Flughaf�  44.48� 15.2� 14.9�8�240�  4�1�� 1� 2�300-600���/�//�/////////�/�//�/////////�/�//�/////////�4.0���....�0��  0.3���������������.
15120�S�RO�Cluj-Napoca�������������������  46.78� 10.9� 10.0�8�310�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�15����....�0�� -0.3���������������.
15480�S�RO�Constan&#539;a����������������  44.22� 17.9� 17.0�8�270�  7�2�� 2� 4�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�10����....�0��  0.6���������������.
15450�S�RO�Craiova�����������������������  44.32� 11.2� 10.3�6�250� 11�2�� 3� 6�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�20����....�0��  0.0���������������.
15260�S�RO�Hermannstadt������������������  45.80� 11.5� 10.5�8�30��  7�2�� 2� 4�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�10����....�0��  0.0���������������.
15230�S�RO�Deva��������������������������  45.88� 12.3� 11.3�8�90��  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�17����....�0��  0.1���������������.
15360�S�RO�Sulina������������������������  45.17� 20.4� 18.6�6�190� 14�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�20����....�0��  0.8���������������.
15108�S�RO�Ceahlau Toaca�����������������  46.98�  5.4�  5.4�9�270� 14�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�<0.1��....�0�� -0.3���������������.
15280�S�RO�Omu���������������������������  45.45�  2.4� -1.8�6�220� 32�5�� 9�18�100-200���/�//�/////////�/�//�/////////�/�//�/////////�50����....�0�� -0.3���������������.
15090�S�RO�Ia&#351;i���������������������  47.17� 15.5� 14.9�8�290�  7�2�� 2� 4�200-300���/�//�/////////�/�//�/////////�/�//�/////////�2.0���....�0��  0.7���������������.
15020�S�RO�Boto&#351;ani�����������������  47.73� 14.0� 14.0�8�310�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�16����....�0��  0.5���������������.
15200�S�RO�Arad��������������������������  46.13� 11.6� 10.6�8�210�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�13����....�0��  0.0���������������.
15310�S�RO�Gala&#539;i�������������������  45.48� 17.7� 17.7�8�170�  7�2�� 2� 4�300-600���/�//�/////////�/�//�/////////�/�//�/////////�0.9���....�0��  0.4���������������.
15292�S�RO�Caransebe&#351;���������������  45.42� 10.8� 10.2�8�70��  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�4.8���....�0��  0.2���������������.
15335�S�RO�Tulcea������������������������  45.18� 18.5� 18.2�8�120�  7�2�� 2� 4�300-600���/�//�/////////�/�//�/////////�/�//�/////////�2.1���....�0��  1.0���������������.
15346�S�RO�R&acirc;mnicu V&acirc;lcea����  45.10� 12.3� 11.7�5�300�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�20����....�0��  0.3���������������.
15350�S�RO�Buz&#259;u��������������������  45.13� 16.6� 16.6�8�230�  7�2�� 2� 4�300-600���/�//�/////////�/�//�/////////�/�//�/////////�0.4���....�0��  0.4���������������.
15460�S�RO�C&#259;l&#259;ra&#351;i�������  44.20� 17.7� 16.6�8�220�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�9�����....�0��  0.2���������������.
15470�S�RO�Ro&#351;iorii de Vede���������  44.10� 12.0� 11.7�3�240� 11�2�� 3� 6�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�6�����....�0��  0.4���������������.
15410�S�RO�Drobeta Turnu Severin���������  44.63� 14.0� 10.2�7�290� 14�3�� 4� 8�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�20����....�0��  0.1���������������.
16362�S�IY�Lamezia Terme�����������������  38.90� 13.4� 12.5�/�100� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
16320�S�IY�Brindisi/Casale���������������  40.65� 15.8� 11.2�/�270� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
16270�S�IY�Bari/Palese Macchie�����������  41.13� 12.7� 11.1�/�240� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
16360�S�IY�Santa Maria di Leuca����������  39.82� 16.3� 10.6�/�350� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�0��  0.3���������������.
16422�S�IY�Reggio Calabria���������������  38.07� 17.8� 13.5�/�40��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
16312�S�IY�Gioia del Colle���������������  40.77� 10.4�  9.0�0�290�  6���� 2� 3�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.3���������������.
16344�S�IY�Monte Scuro�������������������  39.33�  6.0�  5.2�/�250� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�0��  0.5���������������.
16263�S�IY�Trevico�����������������������  41.05�  7.7�  7.0�/�260� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�0��  0.5���������������.
16332�S�IY�Lecce�������������������������  40.23� 12.2� 11.6�0�290�  4�1�� 1� 2�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.3���������������.
17292�S�TU�Mu&#287;la��������������������  37.20� 13.5�  8.6�6�00��  0�1�� 0� 0�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�20����....�//�  0.3���������������.
17116�S�TU�Bursa�������������������������  40.18� 17.4� 16.2�5�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�20����....�//�  0.5���������������.
17237�S�TU�Denizli�����������������������  37.78� 18.2� 10.1�2�00��  0�1�� 0� 0�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�20����....�//�  0.4���������������.
17240�S�TU�Isparta�����������������������  37.75� 12.2�  7.3�0�00��  0�1�� 0� 0�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�20����....�//� -0.0���������������.
17190�S�TU�Afyonkarahisar����������������  38.75� 11.4�  5.3�0�00��  0�1�� 0� 0�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�20����....�//�  0.1���������������.
13272�S�YG�Nikola-Tesla-Flughafen Belgra�  44.82� 11.6� 11.0�7�230�  7�2�� 2� 4�100-200���3�St�120�������7�Sc�690�������/�//�/////////�5.0���....�//�  0.0���������������.
13388�S�YG�Ni&#353;����������������������  43.33� 12.5� 12.0�8�280�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�6�����....�//� -0.1���������������.
13160�S�YG�Sombor������������������������  45.77� 10.5� 10.3�8�220�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�4.0���....�//� -0.0���������������.
13376�S�YG�Morava Airport����������������  43.73� 12.2� 11.8�8�310�  4�1�� 1� 2�300-600���/�//�/////////�/�//�/////////�/�//�/////////�1.0���....�//�  0.0���������������.
13383�S�YG�Kru&#353;evac�����������������  43.57� 12.6� 12.6�/�360�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
13389�S�YG�Leskovac����������������������  42.98� 12.4� 11.7�8�250�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.0���������������.
13279�S�YG�Smederevska Palanka�����������  44.37� 11.5� 10.9�8�240�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�4.0���....�//� -0.2���������������.
13370�S�YG�Po&#382;ega�������������������  43.83� 11.1� 10.7�8�///�  0�1�� 0� 0�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�4.0���....�//�  0.4���������������.
13180�S�YG�Banatski Karlovac�������������  45.05� 11.8� 10.8�8�270�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.2���������������.
13174�S�YG�Kikinda�����������������������  45.85� 10.7� 10.7�/�260�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
13266�S�YG�Sremska Mitrovica�������������  45.10� 11.2� 10.8�8�260�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�15����....�//�  0.0���������������.
13269�S�YG�Valjevo�����������������������  44.32� 11.0� 10.6�8�00��  0�1�� 0� 0�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.1���������������.
13274�S�YG�Belgrad�����������������������  44.80� 11.6� 10.5�8�250�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�2.0���....�//�  0.2���������������.
13285�S�YG�Veliko Gradi&#353;te����������  44.75� 12.3� 11.4�8�230�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.0���������������.
13289�S�YG�Crni Vrh Mountain�������������  44.12�  6.7�  6.5�9�300� 29�5�� 8�16�/////////�/�//�/////////�/�//�/////////�/�//�/////////�<0.1��....�//� -0.1���������������.
13369�S�YG�Sjenica�����������������������  43.28�  5.7�  5.0�7�310�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�3.0���....�//�  0.2���������������.
13378�S�YG�Kopaonik Mountain�������������  43.28�  4.5�  4.5�8�230�  4�1�� 1� 2�300-600���/�//�/////////�/�//�/////////�/�//�/////////�20����....�//� -0.7���������������.
13384�S�YG�&#262;uprija������������������  43.93� 12.4� 12.4�/�310�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
13397�S�YG�Dimitrovgrad������������������  43.02� 12.1� 12.0�8�280�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�20����....�//� -0.2���������������.
13489�S�YG�Vranje������������������������  42.55� 11.7� 11.7�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
13262�S�YG�Loznica�����������������������  44.55� 11.4�  9.9�8�170�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�3.0���....�//�  0.3���������������.
13067�S�YG�Pali&#263;��������������������  46.10� 10.3� 10.3�/�260�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
13168�S�YG�Novi Sad����������������������  45.33� 11.3� 10.6�8�250�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�  0.3���������������.
13173�S�YG�Zrenjanin���������������������  45.37� 11.1� 11.1�/�270�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
13183�S�YG�Vr&#353;ac��������������������  45.15� 11.8� 11.8�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
13295�S�YG�Negotin�����������������������  44.23� 14.3�  9.8�6�350�  7�2�� 2� 4�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�20����....�//� -0.1���������������.
13367�S�YG�Zlatibor����������������������  43.73�  7.1�  7.1�/�20��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
13462�S�OG�Podgorica���������������������  42.37� 13.0� 13.0�7�30��  4�1�� 1� 2�300-600���1�St�300�������4�Sc�990�������6�As�2400������10����....�//� -0.0���������������.
13457�S�OG�Tivat�������������������������  42.40� 19.9� 19.9�7�40�� 14�3�� 4� 8�600-1000��1�St�600�������5�Sc�1500������2�Cb�900�������2.5���....�//�  1.0���������������.
13363�S�OG�Pljevlja����������������������  43.35�  8.9�  8.6�8�180�  4�1�� 1� 2�1000-1500�/�//�/////////�/�//�/////////�/�//�/////////�15����....�//�  0.4���������������.
13459�S�OG�Nik&#353;i&#263;��������������  42.77�  9.5�  9.1�8�360�  4�1�� 1� 2�600-1000��2�Cu�780�������6�Sc�1230������/�//�/////////�20����....�//�  0.1���������������.
11165�S�OS�Zeltweg�����������������������  47.20�  5.7�  4.0�7�250�  7�2�� 2� 4�100-200���1�St�120�������3�St�480�������6�Sc�600�������15����....�//� -0.3���������������.
15614�M�BU�Sofia�������������������������  42.65� 12.0� 11.0�/�uml�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
15625�M�BU�Plowdiw�����������������������  42.13� 15.0� 13.0�/�260�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
14014�S�LJ�Ljubljana Flughafen�����������  46.23�  5.6�  5.3�2�290�  4�1�� 1� 2�0-50������1�St�30��������/�//�/////////�/�//�/////////�0.5���....�//� -0.1���������������.
14026�S�LJ�Maribor Slivnica��������������  46.48�  7.2�  9.6�/�310�  4�1�� 1� 2�2000-2500�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//� -0.1���������������.
13105�M�LJ�Portoro&#382;�����������������  45.52�  9.0�  8.0�/�120� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
14307�M�RH�Pula Flughafen����������������  44.90� 11.0�  7.0�/�40�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
14431�M�RH�Zadar Flughafen���������������  44.10� 12.0� 11.0�/�uml�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
14241�M�RH�Zagreb - Pleso����������������  45.73� 11.0� 10.0�/�uml�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
14474�M�RH�Dubrovnik Flughafen�����������  42.57� 14.0� 11.0�/�70��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
14444�M�RH�Split Flughafen���������������  43.53� 13.0� 10.0�/�uml�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
12942�M�HU�P&eacute;cs�������������������  46.10�  9.0�  9.0�/�300�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
12822�S�HU�Gy&#337;r���������������������  47.72� 10.0�  9.1�/�290�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
12825�M�HU�P&aacute;pa�������������������  47.35� 10.0�  9.0�/�290�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
x9567�M�MR�Chi&#351;in&#259;u Flughafen��  46.92� 18.0� 17.0�/�220�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16754�M�GR�Iraklio Flughafen�������������  35.33� 23.0� 15.0�/�170�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16746�M�GR�Chania Flughafen��������������  35.48� 22.0� 18.0�/�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16650�M�GR�Limnos Flughafen��������������  39.92� 21.0� 21.0�/�uml�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16667�M�GR�Mytilini����������������������  39.07� 23.0� 17.0�/�110�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16749�M�GR�Rhodos/Paradissi��������������  36.40� 23.0� 19.0�/�230� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16723�M�GR�Samos Flughafen���������������  37.70� 20.0� 19.0�/�310�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
16742�M�GR�Kos Flughafen�����������������  36.78� 21.0� 19.0�/�300�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
16744�M�GR�Santorin����������������������  36.42� 24.0� 19.0�/�260�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16682�M�GR�Andravida���������������������  37.92� 17.0� 17.0�/�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16641�M�GR�Korfu�������������������������  39.62� 17.0� 15.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16643�M�GR�Preveza�����������������������  38.95� 19.0� 17.0�/�uml�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16622�M�GR�Thessaloniki Flughafen��������  40.52� 15.0� 15.0�/�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16719�M�GR�Zakynthos Flughafen�����������  37.75� 16.0� 15.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16600�M�GR�Athen Flughafen���������������  37.97� 19.0� 15.0�/�uml�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16726�M�GR�Kalamata����������������������  37.07� 15.0� 15.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16624�M�GR�Kavala/Chrisoupolis�����������  40.98� 18.0� 17.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16632�M�GR�Kozani������������������������  40.30� 10.0�  6.0�/�360� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16627�M�GR�Alexandroupoli Flughafen������  40.85� 20.0� 19.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16684�M�GR�Skyros Flughafen��������������  38.97� 22.0� 18.0�/�260� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
16648�M�GR�Milit&auml;rflugplatz Larisa��  39.63� 14.0� 14.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16685�M�GR�Kefalonia Flughafen�����������  38.12� 19.0� 18.0�/�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16687�M�GR�Araxos Flughafen��������������  38.15� 15.0� 15.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16706�M�GR�Chios Flughafen���������������  38.33� 22.0� 21.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16733�M�GR�Mykonos�����������������������  37.43� 23.0� 22.0�/�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
16765�M�GR�Karpathos���������������������  35.52� 22.0� 18.0�/�290� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
16718�M�GR�Elefsina Flughafen������������  38.07� 17.0� 16.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
15080�S�RO�Oradea������������������������  47.03� 11.5� 10.9�8�190�  7�2�� 2� 4�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�9�����....�0��  0.0���������������.
15247�S�RO�Timi&#351;oara����������������  45.77� 12.1� 10.7�8�260�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�15����....�0��  0.1���������������.
15010�S�RO�Satu Mare���������������������  47.72� 12.0� 11.5�8�220� 11�2�� 3� 6�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�6�����....�0�� -0.2���������������.
15145�S�RO�T&acirc;rgu Mure&#351;��������  46.53� 11.4� 10.3�7�350�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�20����....�0��  0.3���������������.
15421�S�RO�Otopeni�����������������������  44.55� 15.5� 15.2�6�230�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�7�����....�0��  0.0���������������.
15014�S�RO�Baia Mare���������������������  47.67� 11.4� 10.9�8�160�  4�1�� 1� 2�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�6�����....�0��  0.1���������������.
15023�S�RO�Suceava Flughafen�������������  47.65� 13.3� 12.4�8�310� 14�3�� 4� 8�600-1000��/�//�/////////�/�//�/////////�/�//�/////////�20����....�0��  0.3���������������.
16261�S�IY�Amendola����������������������  41.53� 12.9� 12.0�2�260� 15�3�� 4� 8�1000-1500�2�Cu�1200������/�//�/////////�/�//�/////////�40����....�0��  0.7���������������.
17300�M�TU�Antalya�����������������������  36.87� 22.0� 14.0�/�360�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
17112�M�TU�&Ccedil;anakkale��������������  40.13� 23.0� 17.0�/�160� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
17219�M�TU�Izmir-Adnan Menderes Flughafe�  38.32� 19.0� 17.0�/�120�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
17295�M�TU�Dalaman�����������������������  36.70� 18.0� 14.0�/�10�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
17060�M�TU�Istanbul����������������������  40.97� 22.0� 20.0�/�240�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
17150�M�TU�Bal&#305;kesir����������������  39.62� 17.0� 12.0�/�10��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
17188�M�TU�U&#351;ak���������������������  38.67�  9.0�  4.0�/�uml�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
13481�M�KV�Pristina Flughafen������������  42.65� 12.0� 12.0�/�360�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�6�����....�//�/////���������������.
14648�M�BS�Mostar������������������������  43.35� 10.0� 10.0�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
13353�M�BS�Sarajevo Flughafen������������  43.82� 10.0� 10.0�/�320�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�5.0���....�//�/////���������������.
13579�M�MD�Ohrid Flughafen���������������  41.10�  9.0�  9.0�/�uml�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
13586�M�MD�Skopje-Petrovec���������������  41.97� 12.0� 11.0�/�320�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
13615�M�AN�Tirana������������������������  41.33� 15.0� 15.0�/�150�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
11192�S�OS�Kleinzicken�������������������  47.22�  4.9�  4.9�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�0��/////���������������.
11170�S�OS�Lunz am See�������������������  47.85�  6.7�  6.3�/�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�0�� -0.6���������������.
11182�S�OS�Wiener Neustadt���������������  47.83�  9.8�  7.6�7�360� 18�3�� 5�10�600-1000��3�Sc�600�������7�Sc�900�������/�//�/////////�30����....�//�  0.0���������������.
