10400�S�DL�Düsseldorf Flughafen�����  51.22� 19.0� 11.6�8�230�  7�2�� 2� 4�>2500�����4�//�6300������8�//�6900������/�//�/////////�65����....�0�� -0.9���������������.
72353�S�OK�Will Rogers World Airport�����  35.40� 20.0�  4.4�0�70�� 13�3�� 4� 7�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//�  0.9���������������.
72356�S�OK�Tulsa Flughafen���������������  36.20� 18.9�  6.1�0�40�� 11�2�� 3� 6�>2500�����/�//�/////////�/�//�/////////�/�//�/////////�16����....�//�  1.1���������������.
x1574�M�OK�Enid Woodring Regional Airpor�  36.38� 20.0�  4.0�0�80�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1579�M�OK�Davis Field�������������������  35.65� 20.0�  6.0�0�30�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1581�M�OK�Bartlesville Municipal Airpor�  36.77� 18.0�  6.0�0�70��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1572�M�OK�Ardmore�����������������������  34.15� 23.0�  6.0�0�50�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1583�M�OK�Lawton������������������������  34.57� 23.0�  6.0�0�70�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1580�M�OK�Tulsa Riverside Airport�������  36.03� 18.0�  5.0�0�30�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
72352�M�OK�Altus Air Force Base����������  34.67� 23.0�  5.0�0�70�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1568�M�OK�Hobart Regional Airport�������  35.00� 21.0�  4.0�0�90�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1569�M�OK�Clinton-Sherman Industrial Ai�  35.33� 20.0�  3.0�0�80�� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1570�M�OK�Gage Airport������������������  36.30� 19.0�  4.0�0�120�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1571�M�OK�Frederick Regional Airport����  34.33� 23.0�  4.0�0�70�� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1573�M�OK�Vance Air Force Base����������  36.33� 20.0�  3.0�0�80�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1575�M�OK�Guthrie Flughafen�������������  35.85� 20.0�  4.0�0�100� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1577�M�OK�Stillwater Regional Airport���  36.17� 20.0�  4.0�0�80�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1578�M�OK�Ponca�������������������������  36.73� 19.0�  4.0�0�100� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1582�M�OK�McAlester Regional Airport����  34.90� 22.0�  7.0�2�30��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72357�M�OK�University of Oklahoma Westhe�  35.22� 19.0�  5.0�0�40�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x1584�M�OK�Durant Regional Airport�������  33.95� 23.0�  9.0�0�20�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
74641�M�OK�West Woodward Airport���������  36.43� 18.0�  2.0�0�110� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72354�M�OK�Tinker Air Force Base���������  35.42� 20.0�  5.0�0�60�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x2288�M�OK�Ardmore Municipal Airport�����  34.28� 25.0�  3.0�0�50�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9327�M�OK�Wiley Post Airport������������  35.53� 21.0�  4.0�0�70�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9328�M�OK�Ada Flughafen�����������������  34.80� 22.0�  5.0�0�60�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9329�M�OK�Altus/Quartz Mountain Regiona�  34.68� 23.0�  4.0�0�70�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9330�M�OK�Alva Regional Airport���������  36.77� 18.0�  4.0�0�110� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9331�M�OK�Blackwell Airport�������������  36.73� 19.0�  3.0�0�90�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9332�M�OK�Chandler Regional Airport�����  35.72� 19.0�  6.0�0�60�� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�9�����....�//�/////���������������.
y9333�M�OK�Chickasha Flughafen�����������  35.08� 21.0�  5.0�0�80�� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9334�M�OK�Claremore Regional Airport����  36.28� 19.0�  5.0�0�60�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9335�M�OK�Clinton Regional Airport������  35.53� 20.0�  1.0�0�100� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9336�M�OK�Cushing Flughafen�������������  35.95� 18.0�  3.0�0�70�� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9337�M�OK�Halliburton Field�������������  34.47� 23.0�  3.0�0�70�� 22�4�� 6�12�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9338�M�OK�Grove Municipal Airport�������  36.60� 20.0�  4.0�0�80�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
y9339�M�OK�Guymon Flughafen��������������  36.67� 16.0�  6.0�0�180�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9340�M�OK�Stan Stamper Municipal Airpor�  34.02� 23.0� 11.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9341�M�OK�Clarence E. Page Municipal Ai�  35.48� 19.0�  4.0�0�70�� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9342�M�OK�Okmulgee Regional Airport�����  35.67� 19.0�  5.0�0�30�� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9343�M�OK�Pauls Valley Municipal Airpor�  34.70� 21.0�  5.0�0�50��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9344�M�OK�Robert S. Kerr Airport��������  35.02� 21.0� 10.0�0�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9345�M�OK�Sallisaw Municipal Airport����  35.43� 20.0�  8.0�0�uml�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9346�M�OK�Shawnee Regional Airport������  35.35� 20.0�  3.0�0�40��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9347�M�OK�Stigler Regional Airport������  35.28� 21.0�  8.0�0�uml�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9348�M�OK�Tahlequah Municipal Airport���  35.92� 20.0�  6.0�0�90�� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9349�M�OK�Watonga Regional Airport������  35.85� 19.0�  2.0�0�80�� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
y9350�M�OK�Thomas P. Stafford Airport����  35.53� 20.0�  3.0�0�100� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4521�M�OK�Elk City Regional Business Ai�  35.42� 20.0�  3.0�0�110� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
x4081�M�OK�Idabel������������������������  33.90� 23.0� 12.0�0�60�� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
72355�M�OK�Henry Post Army Airfield������  34.60� 22.0�  4.0�0�60�� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.