10359�euro�DL� 91� 998�- 1,0            �202410090700� 13�leicht bewölkt�������� 2� 14�S��std�.
10368�euro�DL� 97� 999�- 0,6            �202410090700� 12�fast wolkenlos�������� 2� 22�S��std�.
10376�euro�DL� 93�1000�- 0,0            �202410090700� 13�bedeckt��������������� 2� 14�S��std�.
10393�euro�DL� 96�1000�+ 0,4            �202410090700� 14�bedeckt��������������� 2� 22�SW�std�.
10384�euro�DL� 95� 999�- 0,1            �202410090700� 14�bedeckt��������������� 2� 18�S��std�.
10496�euro�DL� 96�1001�+ 0,4            �202410090700� 14�bedeckt��������������� 2� 14�S��std�.
10381�euro�DL�100�1000�- 0,2            �202410090700� 13�wolkig���������������� 3� - �SW�std�.
10490�euro�DL� 95�1001�- 0,1            �202410090700� 13�bedeckt��������������� 2� 18�S��std�.
10365�euro�DL� 91� 999�- 0,9            �202410090700� 13�wolkenlos������������� 2� 14�S��std�.
10476�euro�DL� 97�1000�- 0,2            �202410090700� 12�leicht bewölkt�������� 2� - �S��std�.
10267�euro�DL� 93� 998�- 0,8            �202410090700� 14�wolkenlos������������� 2� 18�S��std�.
10471�euro�DL� 91�1001�- 0,4            �202410090700� 13�wolkenlos������������� 2� 18�S��std�.
10253�euro�DL� 94� 997�- 1,2            �202410090700� 13�wolkig���������������� 2� 14�S��std�.
10361�euro�DL� 85� 998�- 1,1            �202410090700� 14�wolkig���������������� 2� 22�S��std�.
10264�euro�DL� 97� 997�- 0,9            �202410090700� 13�bewölkt��������������� 2� 18�S��std�.
10379�euro�DL� 97� 999�- 0,3            �202410090700� 13�Nebel����������������� 3� 25�SW�std�.
10289�euro�DL� 94� 998�+ 0,0            �202410090700� 14�bewölkt��������������� 2� 18�S��std�.
10469�euro�DL� 89�1000�- 0,8            �202410090700� 13�wolkenlos������������� 3� 25�S��std�.
10385�euro�DL� 95�1000�- 0,0            �202410090700� 14�-��������������������� 3� 22�S��std�.
10261�euro�DL� 91� 997�- 1,2            �202410090700� 14�wolkenlos������������� 2� 14�S��std�.
10396�euro�DL� 94�1000�+ 0,6            �202410090700� 14�bedeckt��������������� 3� 18�SW�std�.
12205�euro�PL� 97� 998�- 0,1            �202410090700� 14�leichter Regen�������� 2� - �S��std�.
10281�euro�DL� 96� 998�- 0,5            �202410090700� 14�-��������������������� 2� 18�SW�std�.
10291�euro�DL� 94� 999�+ 0,0            �202410090700� 14�bedeckt��������������� 3� 22�SW�std�.
10268�euro�DL� 97� 998�- 0,4            �202410090700� 14�bedeckt��������������� 3� 22�S��std�.
v2015�euro�DL�100�  k.�     k.M.        �202410090700� 13�-��������������������� -� - �-��std�.