10400�S�DL�Düsseldorf Flughafen�����  51.22� 13.7� 12.5�7�150� 22�4�� 6�12�300-600���1�//�570�������7�//�1500������7�//�3300������45����....�0�� -1.7���������������.
71854�M�ON�Red Lake Airport��������������  51.07�  4.0�  0.0�/�120� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71845�S�ON�Pickle Lake Airport�����������  51.45�  1.9� -4.8�/�330�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71850�S�ON�Kenora Airport����������������  49.78�  6.7�  2.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71842�S�ON�Sioux Lookout Flughafen�������  50.12�  0.5� -1.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71587�S�ON�Sandy Lake��������������������  53.05�  1.1� -1.7�/�100�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71855�S�ON�Rawson Lake�������������������  49.67�  6.3�  1.0�/�90��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71932�S�ON�Uxbridge����������������������  44.08�  5.1�  2.3�/�300�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71834�S�ON�Geraldton Airport�������������  49.78�  3.6�  2.9�/�330�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71628�S�ON�Ottawa Intl Airport�����������  45.32�  4.8�  4.8�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71730�S�ON�Sudbury Airport���������������  46.62�  5.9� -0.9�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71739�S�ON�Timmins Victor M. Power Airpo�  48.57�  2.8�  2.2�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71624�S�ON�Toronto/Pearson Airport�������  43.67�  5.5�  4.3�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71621�S�ON�Trenton Airport���������������  44.12�  6.2�  3.3�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71633�M�ON�Wiarton Airport���������������  44.75�  8.0�  4.0�/�320�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71538�S�ON�Windsor Flughafen�������������  42.27� 11.5�  3.6�/�330�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71678�S�ON�Muskrat Dam Airport�����������  53.43� -2.9� -4.6�/�40��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71749�M�ON�Thunder Bay Flughafen���������  48.37� -2.0� -4.0�0�260�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
71263�S�ON�Hamilton Flughafen������������  43.17�  4.1�  4.1�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71368�S�ON�Waterloo Well Airport���������  43.47�  3.1�  2.4�/�190�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71733�S�ON�Greater Sudbury���������������  46.63�  6.2� -0.9�/�270�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.4���������������.
71260�S�ON�Sault Ste Marie���������������  46.48� 10.6�  2.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71430�S�ON�Point Petre�������������������  43.83� 10.2�  3.4�/�310�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
71431�S�ON�Cobourg�����������������������  43.95�  4.7�  2.8�/�350�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71435�S�ON�Upsala������������������������  49.03� -0.8� -1.5�/�320�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.
71631�S�ON�Mount Forest������������������  43.98�  4.1�  3.3�/�220�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71731�S�ON�North Bay���������������������  46.35�  5.9� -1.2�/�270�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71738�M�ON�Wawa��������������������������  47.97�  7.0�  2.0�/�310� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71831�S�ON�Kapuskasing�������������������  49.42�  3.4�  2.9�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71265�S�ON�Toronto Islands Flughafen�����  43.62�  8.1�  4.1�/�260�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71832�S�ON�Nagagami (AUT)����������������  49.73�  3.1�  2.6�/�300�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71296�S�ON�Egbert CS���������������������  44.23�  3.8�  2.0�/�200�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71675�S�ON�Big Trout Lake����������������  53.82� -2.5� -2.5�/�10��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71300�S�ON�Kemptville��������������������  45.00�  4.8�  4.6�/�230�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71573�S�ON�Delhi�������������������������  42.87�  6.0�  4.2�/�150�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71261�S�ON�Goderich����������������������  43.77� 12.3�  4.5�/�330� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71297�S�ON�Hamilton Rbg CS���������������  43.28�  4.0�  3.0�/�280�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71281�S�ON�Grenadier Island��������������  44.42�  7.4�  5.0�/�240�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.5���������������.
71291�S�ON�Cameron Falls (AUT)�����������  49.15�  5.8� -1.0�/�350�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.5���������������.
71295�S�ON�Ear Falls���������������������  50.62�  3.6�  1.2�/�80��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71298�S�ON�Harrow CDA (AUT)��������������  42.03�  9.0�  5.1�/�350�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.3���������������.
71299�S�ON�Kapuskasing�������������������  49.40�  3.6�  3.5�/�290� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.0���������������.
71171�S�ON�Vineland Station RCS����������  43.18�  7.8�  4.5�/�220�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71294�S�ON�Bancroft����������������������  45.07� -1.7� -2.1�/�310�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71282�S�ON�Lagoon City�������������������  44.53� 10.9�  4.2�/�270�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71468�S�ON�Katatota Island (AUT)���������  49.70�  8.6�  4.2�/�350� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.1���������������.
71750�S�ON�Pukaskwa (AUT)����������������  48.58�  5.6�  1.5�/�20��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
71437�S�ON�Burlington Piers (AUT)��������  43.30� 10.3�  5.8�/�250�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71172�S�ON�Parry Sound�������������������  45.33�  8.0�  4.1�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71398�S�ON�Moosonee����������������������  51.28�  3.6�  3.5�/�360�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71309�S�ON�Moosonee����������������������  51.28�  3.5�  3.3�/�350�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  2.4���������������.
71508�S�ON�Toronto�����������������������  43.67�  7.3�  4.2�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71314�S�ON�Barrie-Oro��������������������  44.48�  3.7�  3.3�/�270�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71352�S�ON�Elora�������������������������  43.65�  2.7�  2.3�/�290�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
71301�S�ON�Kirkland Lake�����������������  48.15�  2.9�  2.2�/�270�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.0���������������.
71623�S�ON�London Flughafen��������������  43.03�  4.6�  3.3�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1097�M�ON�St. Catharines/Niagara Distri�  43.20� 10.0�  4.0�/�320� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71620�M�ON�Kingston Arpt (Man)�����������  44.22�  7.0�  3.0�/�280� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71642�M�ON�Chapleau Flughafen������������  47.82�  5.0�  2.0�/�320� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x1108�M�ON�Pickle Lake(Man)��������������  51.45�  2.0� -5.0�0�320�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71527�S�ON�Dryden Flughafen��������������  49.83�  3.1�  1.0�/�50��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71532�S�ON�Muskoka�����������������������  44.97�  1.5�  1.5�/�50��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71432�S�ON�Port Weller�������������������  43.25� 12.5�  6.9�/�310� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71436�S�ON�Peterborough������������������  44.23�  0.8�  0.8�/�190�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71463�S�ON�Port Colborne�����������������  42.87� 10.7�  5.0�/�330�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71581�S�ON�Algonquin Provincial Park�����  45.53� -2.0� -2.8�/�120�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71697�S�ON�Oshawa������������������������  43.92�  3.3�  2.8�/�150�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71704�S�ON�Sarnia Chris Hadfield Airport�  42.98� 11.4�  7.3�/�260�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71684�S�ON�Englehart Airport�������������  47.68�  3.4�  1.8�/�250�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71099�S�ON�Ft Severn���������������������  56.02�  5.2�/////�/�340�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71667�S�ON�Thunder Bay�������������������  48.37�  1.1� -1.4�/�230�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.
71653�S�ON�Attawapiskat First Nation Air�  52.92�  4.5�  4.5�/�340�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71652�S�ON�Ogoki Post Airport������������  51.65�  3.6�  3.6�/�320�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71072�S�ON�Thunder Bay�������������������  48.37� -2.0� -4.6�/�240�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71820�S�ON�Kingston����������������������  44.22�  7.0�  3.1�/�280�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71196�S�ON�Pembroke����������������������  45.85�  0.8�  0.5�/�170�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71208�S�ON�Big Trout Lake����������������  53.82� -2.8� -3.8�/�350�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71747�S�ON�Atikokan����������������������  48.77� -1.4� -2.0�/�80��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71751�S�ON�Welcome Island (AUT)����������  48.37�  8.4� -0.3�/�360�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.8���������������.
71846�S�ON�Lansdowne House (AUT)���������  52.18�  3.9�  1.0�/�340�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71434�S�ON�Peawanuck (AUT)���������������  54.98�  6.2�  6.0�/�350�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.1���������������.
71063�S�ON�Ottawa CDA RCS����������������  45.38�  6.0�  5.1�/�250�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71622�S�ON�London CS���������������������  43.03�  4.5�  3.3�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.1���������������.
71303�S�ON�Point Pelee CS����������������  41.93�  9.5�  6.7�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.5���������������.
71307�S�ON�Ridgetown���������������������  42.45�  6.5�  6.0�/�20��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71161�S�ON�Brockville��������������������  44.63�  5.3�  4.0�/�260�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71193�S�ON�Timmins�����������������������  48.55�  3.0�  2.6�/�280�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.7���������������.
71752�S�ON�Welland Pelham����������������  42.97�  6.1�  5.0�/�260�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71835�S�ON�Pickle Lake�������������������  51.43�  2.1� -4.5�/�330�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71533�S�ON�Armstrong���������������������  47.70�  6.7�  6.3�/�70��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.
71213�S�ON�Armstrong���������������������  47.68�  3.9�  1.9�/�270�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.4���������������.
71694�S�ON�Beatrice Climate��������������  45.13�  2.3�  1.9�/�90��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.4���������������.
71746�S�ON�Sarnia Climate����������������  43.00� 11.4�  7.1�/�250�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71767�S�ON�Tobermory���������������������  45.23�  9.0�  3.1�/�310�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
71151�S�ON�Kenora������������������������  49.78�  6.8�  2.2�/�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71098�S�ON�Mono��������������������������  44.02�  4.2�  2.1�/�300�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71859�S�ON�Berens River Airport����������  52.35�  9.5�  4.1�/�80��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71956�S�ON�GoreBayClimate����������������  45.88�  8.5�  3.9�/�300�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.5���������������.
73016�S�ON�North Bay AP������������������  46.37�  6.5� -1.4�/�310�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
73017�S�ON�Sioux Lookout AP��������������  50.10�  2.4� -2.1�/�70��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.7���������������.
73018�S�ON�Terrace Bay AP����������������  48.82�  1.4� -0.7�/�310�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.5���������������.
73042�S�ON�Belleville Quinte CLI STN�����  44.15�  0.8�  0.8�/�340�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
73070�S�ON�Sault Ste. Marie AP�����������  46.47� 10.9�  2.8�/�320�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.8���������������.
73071�S�ON�Geraldton AP������������������  49.77�  3.7�  1.5�/�340�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
73073�S�ON�Guelph Turfgrass Institute����  43.53�  4.6�  3.2�/�240�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
73135�S�ON�Chapleau AP�������������������  47.82�  4.8�  1.9�/�330�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
73074�S�ON�King City���������������������  43.95�  5.9�  2.5�/�///�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.4���������������.
71433�S�ON�Caribou�����������������������  47.33� 10.5�  4.5�/�320� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
71438�S�ON�Western Islands���������������  45.02� 11.9�  4.1�/�310� 20�4�� 6�11�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71841�S�ON�Armstrong Airport�������������  50.28�  0.3� -2.1�/�340�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.