04270�S�GL�Narsarsuaq��������������������  61.17�  2.1� -0.6�/�340�  2�1�� 1� 1�0-50������/�//�/////////�/�//�/////////�/�//�/////////�<0.1��....�//�  1.0���������������.
71664�S�AB�Villeneuve Airport������������  53.67�  9.9�  3.8�/�120�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71877�S�AB�Calgary Intl. Airport���������  51.12� 11.6� -0.3�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71120�S�AB�Cold Lake Flughafen�����������  54.42�  6.4�  4.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71123�S�AB�Edmonton Int. Airport���������  53.30�  9.4�  3.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71066�S�AB�High Level Airport������������  58.62�  3.6�  3.3�/�160�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71247�S�AB�Medicine Hat������������������  50.02� 17.0�  6.4�/�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71068�M�AB�Peace River Airport�����������  56.23�  7.0�  1.0�2�180� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71878�S�AB�Red Deer Regional Airport�����  52.18� 10.3� -0.4�/�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71871�S�AB�Lloydminster Flughafen��������  53.32� 10.4� -0.5�/�350� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71369�S�AB�Slave Lake��������������������  55.30� 10.4�  0.4�/�350�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71940�S�AB�Grande Prairie Airport��������  55.18�  8.3�  2.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71069�M�AB�Slave Lake Flughafen����������  55.30� 10.0�  0.0�8�uml�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71305�S�AB�Fort Chipewyan����������������  58.77� 10.1�  3.4�/�270� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71881�M�AB�Edson Airport�����������������  53.58�  8.0�  3.0�4�140� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71121�S�AB�Edmonton Namao����������������  53.67�  9.4�  3.9�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71928�S�AB�Rocky Mountain House Airport��  52.42�  9.6�  1.3�/�140�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.7���������������.
71875�M�AB�Pincher Creek�����������������  49.52� 20.0�  1.0�0�240� 43�6��12�23�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71318�S�AB�Coronation��������������������  52.07� 12.2�  1.1�/�20��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71585�S�AB�Fort McMurray CS��������������  56.65� 10.5�  1.2�/�270�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.3���������������.
71156�S�AB�Edson�������������������������  53.58�  7.8�  1.9�/�70��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.9���������������.
71232�S�AB�Bow Valley��������������������  51.08� 10.9� -1.7�/�100�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.4���������������.
71234�S�AB�Claresholm��������������������  50.00� 17.7�  4.9�/�150�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.0���������������.
71236�S�AB�Crowsnest���������������������  49.62� 17.5�  2.1�/�300�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.3���������������.
71237�S�AB�Drumheller East���������������  51.43� 12.8�  0.7�/�350�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.1���������������.
71240�S�AB�Esther 1����������������������  51.67� 14.6�  2.5�/�80��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.9���������������.
71244�S�AB�Milk River��������������������  49.13� 22.2�  1.8�/�220� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.4���������������.
71248�S�AB�Sundre A����������������������  51.77� 11.8� -2.2�/�130�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.9���������������.
71157�S�AB�Edmonton Municipal Cr10�������  53.57�  9.1�  2.3�/�150�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.4���������������.
71457�S�AB�Brooks������������������������  50.55� 10.6�  4.5�/�20��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.0���������������.
71153�S�AB�Cardston����������������������  49.20� 21.2�  3.4�/�240�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.6���������������.
71154�S�AB�Waterton Park Gate������������  49.13� 20.0�  2.6�/�240� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.9���������������.
71155�S�AB�Edmonton International CS�����  53.30�  9.5�  3.2�/�100�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.4���������������.
71116�S�AB�Onefour CDA�������������������  49.12� 21.1�  4.1�/�150�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.9���������������.
71122�S�AB�Banff�������������������������  51.18�  8.0�  1.5�/�30��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71354�S�AB�Mundare�����������������������  53.57�  7.6�  3.1�/�140�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71227�S�AB�Holden������������������������  53.18�  8.4�  1.7�/�60��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71228�S�AB�Killam������������������������  52.83� 10.5�  0.7�/�20��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71224�S�AB�Del Bonita��������������������  49.05� 21.1�  2.7�/�220� 18�3�� 5�10�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71267�S�AB�Lethbridge��������������������  49.62� 15.8�  5.4�/�140�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71229�S�AB�Manning AGDM������������������  56.97� 11.1�  1.5�/�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71351�S�AB�Oliver AGDM�������������������  53.65�  9.2�  4.4�/�220�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71278�S�AB�Vermilion���������������������  53.33� 10.2�  1.8�/�350�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71226�S�AB�High Prairie������������������  55.38�  9.7�  2.5�/�150�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71347�S�AB�Fairview Flughafen������������  56.07� 10.1�  1.0�/�180�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71316�S�AB�Lac La Biche������������������  54.77�  8.7� -1.9�/�200�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
71276�S�AB�Two Hills AGDM����������������  53.62�  7.3�  2.8�/�360�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71217�S�AB�Champion AGDM�����������������  50.27� 14.7�  3.7�/�150�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71458�S�AB�Vegreville��������������������  53.52�  8.0�  2.9�/�90��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.1���������������.
71860�M�AB�Springbank��������������������  51.10� 12.0�  0.0�0�110� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71167�S�AB�Edson�������������������������  53.57�  7.7�  2.6�/�140�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71231�S�AB�Bow Island��������������������  49.73� 15.1�  5.6�/�240�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71286�S�AB�Andrew������������������������  53.92�  7.6�  4.1�/�90��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71525�S�AB�Seven Persons�����������������  49.92� 18.0�  5.3�/�200�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71526�S�AB�Strathmore Agdm���������������  51.03� 10.7�  0.2�/�40��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71535�S�AB�Fincastle Agdm����������������  49.80� 13.3�  5.2�/�260�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71536�S�AB�Raymond�����������������������  49.48� 16.7�  6.2�/�10��  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71537�S�AB�Rosemary Agdm�����������������  50.83� 10.5�  2.5�/�10��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71945�S�BC�Fort Nelson Airport�����������  58.83�  0.8�  0.5�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71943�S�BC�Fort St. John Airport���������  56.23�  9.3�  0.2�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71887�S�BC�Kamloops Flughafen������������  50.70� 14.4�  6.5�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71889�S�BC�Penticton Flughafen�����������  49.47� 16.2� 10.2�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71109�S�BC�Port Hardy Airport������������  50.68�  9.3�  8.7�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71896�S�BC�Prince George Flughafen�������  53.88�  3.9�  2.9�/�170�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71892�S�BC�Vancouver Flughafen�����������  49.18� 14.4� 10.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71799�S�BC�Victoria Int. Airport���������  48.65� 14.3�  8.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71951�S�BC�Terrace Flughafen�������������  54.47�  8.1�  6.5�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71717�S�BC�Bleiber Ranch�����������������  51.27� 11.8� -3.7�/�240�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71898�M�BC�Prince Rupert Flughafen�������  54.30� 10.0�  7.0�4�120� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�17����....�//�/////���������������.
71203�S�BC�Kelowna Intl. Airport���������  49.97� 15.2� 11.6�/�180�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71882�S�BC�Revelstoke Airport������������  50.97� 11.3� 10.4�/�00��  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.1���������������.
71950�S�BC�Smithers����������������������  54.82�  7.6�  2.5�/�280�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71944�S�BC�Mackenzie Airport�������������  55.30�  3.5�  3.2�/�140�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.6���������������.
71880�S�BC�Cranbrook Flughafen�����������  49.62� 18.5�  6.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71103�M�BC�Quesnel Flughafen�������������  53.03�  5.0�  3.0�2�uml�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�9�����....�//�/////���������������.
71104�S�BC�Williams Lake Flughafen�������  52.18�  9.2�  4.8�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71108�S�BC�Abbotsford Flughafen����������  49.03� 14.1�  9.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71187�S�BC�Hope Aerodrome����������������  49.37� 13.2� 10.2�/�250�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71207�S�BC�Squamish Flughafen������������  49.78� 14.2�  8.3�/�140�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.8���������������.
71893�S�BC�Comox�������������������������  49.72� 13.1�  8.9�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71200�S�BC�Victoria Gonzales�������������  48.40� 12.2�  9.8�/�190�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.4���������������.
71883�S�BC�Blue River��������������������  52.12� 10.3�  7.9�/�100�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.5���������������.
71782�S�BC�Sparwood����������������������  49.75� 18.6�  4.9�/�170� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.5���������������.
71032�S�BC�Princeton���������������������  49.47� 12.9�  5.5�/�150�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71952�S�BC�Burns Lake Campbell Scientifi�  54.38� 10.0�  0.4�/�240�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.4���������������.
71216�S�BC�Nakusp������������������������  50.27� 11.8�  9.7�/�260�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.2���������������.
71775�S�BC�Pitt Meadows Campbell Scienti�  49.20� 14.7�  7.7�/�140�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.5���������������.
71781�S�BC�Sisters Island����������������  49.48� 13.1� 10.0�/�130�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.6���������������.
71783�S�BC�Victoria Uni. Campbell Scient�  48.45� 14.8�  8.9�/�200�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.4���������������.
71473�S�BC�Saturna Island����������������  48.78� 12.4�  8.4�/�190�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.7���������������.
71785�S�BC�White Rock Campbell Scientifi�  49.02� 14.4�  7.8�/�160�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.7���������������.
71768�S�BC�Summerland��������������������  49.57� 15.3� 10.1�/�40��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.1���������������.
71215�S�BC�Osoyoos�����������������������  49.03� 16.0�  8.5�/�350�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.
71770�S�BC�Creston Campbell Scientific���  49.08� 16.7�  8.8�/�150�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.2���������������.
71113�S�BC�Agassiz�����������������������  49.25� 14.0�  9.6�/�160�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.6���������������.
71769�S�BC�Ballenas Island���������������  49.35� 12.7�  9.8�/�120�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.4���������������.
71218�S�BC�Salmon Arm��������������������  50.70� 13.9� 11.7�/�330�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.9���������������.
71903�S�BC�Langara Island����������������  54.25�  8.8�  8.8�/�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.9���������������.
71894�S�BC�Estevan Point lighthouse������  49.38� 10.2� 10.0�/�160� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.3���������������.
71222�S�BC�Dease Lake��������������������  58.42�  2.2�  2.2�/�80��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.0���������������.
00889�M�BC�Whistler Flughafen������������  50.13� 12.0�  5.0�6�180� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
71115�S�BC�Vernon������������������������  50.23� 13.9� 12.1�/�30��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.2���������������.
71774�S�BC�Malahat�����������������������  48.57� 13.5�  8.3�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.3���������������.
71220�S�BC�Lucy Islands������������������  54.30�  9.1�  6.8�/�130� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71780�S�BC�Sheringham��������������������  48.38� 12.8�  8.9�/�280�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.3���������������.
71477�S�BC�Rose Spit���������������������  54.17� 12.1�  8.2�/�210�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.6���������������.
71209�S�BC�Sands Head��������������������  49.10� 13.2�  8.7�/�140�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71784�S�BC�West Vancouver����������������  49.35� 13.5�  9.7�/�180�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  2.0���������������.
71106�S�BC�Tofino������������������������  49.08� 13.8�  5.9�/�150�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71206�M�BC�Bella Coola Airport�����������  52.38� 11.0�  8.0�6�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�9�����....�//�/////���������������.
71205�M�BC�Campbell River Airport��������  49.95� 13.0�  8.0�6�110� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
v7189�M�BC�Nanaimo Airport���������������  49.05� 15.0�  7.0�6�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
v7103�M�BC�Chetwynd����������������������  55.70�  8.0�  1.0�4�240� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�10����....�//�/////���������������.
x2231�M�BC�Golden������������������������  51.30�  9.0�  9.0�4�340� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
71955�M�BC�Stewart Flughafen�������������  55.93�  6.0�  6.0�8�00��  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�11����....�//�/////���������������.
71476�S�BC�Grey Islet��������������������  54.58�  9.9�  7.2�/�150� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.4���������������.
71022�S�BC�Prince Rupert�����������������  54.28�  9.8�  6.7�/�120�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71111�S�BC�Sandspit����������������������  53.25� 12.0�  7.1�/�200�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71192�S�BC�Quesnal�����������������������  53.02�  4.8�  3.1�/�140�  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71290�S�BC�Mackenzie���������������������  55.30�  3.4�  3.1�/�150�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71471�S�BC�Dawson Creek Flughafen��������  55.73� 12.8� -0.8�/�180�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71772�S�BC�Entrance Isl.�����������������  49.20� 12.9�  8.4�/�120�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.4���������������.
71582�S�BC�Bella Bella�������������������  52.18�  8.6�  8.3�/�60��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71485�S�BC�Herbert Isl.������������������  50.93�  9.4�  8.5�/�150�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  1.7���������������.
71686�S�BC�Dease Lake Flughafen����������  58.42�  2.1�  1.4�/�80��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
x9518�M�BC�Masset Airport����������������  54.02� 10.0�  8.0�6�180�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�19����....�//�/////���������������.
71852�M�MB�Winnipeg Flughafen������������  49.90� 21.0�  6.0�2�180� 30�5�� 8�16�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
71140�S�MB�Brandon Flughafen�������������  49.92� 25.0�  3.2�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71410�S�MB�Norway House Airport����������  53.97� 15.3�  6.3�/�220� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71912�S�MB�Gillam Airport����������������  56.35�  9.5� -3.0�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71867�S�MB�The Pas Airport���������������  53.97� 14.4�  7.8�/�350�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71079�S�MB�Thompson Flughafen������������  55.80� 11.7�  3.6�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71618�S�MB�Churchill Airport�������������  58.73�  3.5� -0.7�/�170� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71036�S�MB�Dauphin Flughafen�������������  51.10� 23.3�  8.1�/�70��  2�1�� 1� 1�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71840�S�MB�Deerwood Rcs������������������  49.38� 22.1�  9.9�/�130�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.1���������������.
71145�S�MB�Island Lake Airport�����������  53.85� 13.5�  1.5�/�120� 13�3�� 4� 7�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71148�S�MB�Pilot Mound�������������������  49.20� 25.2�  6.0�/�190�  6���� 2� 3�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.7���������������.
71443�S�MB�Swan River��������������������  52.12� 20.0�  5.3�/�240�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.1���������������.
71858�S�MB�Grand Rapids������������������  53.18� 13.5�  7.9�/�100�  4�1�� 1� 2�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�  0.0���������������.
71577�S�MB�Gimli Harbour CS��������������  50.62� 16.6�  7.5�/�170� 17�3�� 5� 9�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71147�S�MB�Carman������������������������  49.50� 19.9�  8.3�/�160�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71579�S�MB�The Forks, Winnipeg�����������  49.88� 20.7�  4.6�/�210�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.3���������������.
71572�S�MB�Kelsey Dam CS�����������������  56.03� 14.2�  1.5�/�140�  9�2�� 3� 5�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -2.4���������������.
71564�S�MB�Morden������������������������  49.18� 20.7�  9.9�/�150�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.1���������������.
71851�S�MB�Portage Southport A�����������  49.90� 20.0�  8.8�/�130�  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.1���������������.
71158�S�MB�Berens River������������������  52.35� 17.3�  6.1�/�160� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.5���������������.
x1109�M�MB�Flin Flon Flughafen�����������  54.68� 14.0�  7.0�6�40��  7�2�� 2� 4�/////////�/�//�/////////�/�//�/////////�/�//�/////////�28����....�//�/////���������������.
71552�S�MB�Victoria Beach����������������  50.70� 18.9�  6.2�/�160� 15�3�� 4� 8�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -1.6���������������.
71445�S�MB�George Island�����������������  52.80� 14.1�  9.2�/�150� 11�2�� 3� 6�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//� -0.9���������������.
71801�S�NF�Saint John's Airport����������  47.62� 10.5�  8.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
71803�S�NF�Gander Flughafen��������������  48.95� 10.7�  8.4�/�///�  0�1�� 0� 0�/////////�/�//�/////////�/�//�/////////�/�//�/////////�/////�....�//�/////���������������.
